Wilkes University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/13   vs Swarthmore College  L   2-3  25-21,22-25,14-25,25-20,6-15  0-1  0-0  39 
  08/30/13   vs Col. of New Rochelle  W  3-0  25-13,25-0,25-15  1-1  0-0  36 
  08/31/13   vs Alvernia University  L   2-3  18-25,23-25,26-24,25-11,13-15  1-2  0-0  39 
  08/31/13   vs Marywood University  L   0-3  19-25,19-25,12-25  1-3  0-0  38 
  Sep 4  at Marywood University  L   0-3  15-25,24-26,23-25  1-4  0-0  189 
  Sep 10  at Susquehanna  L   0-3  18-25,14-25,17-25  1-5  0-0  70 
  Sep 14  at Lycoming College  L   0-3  14-25,22-25,17-25  1-6  0-0   
  Sep 14  vs Baptist Bible  W  3-1  25-14,21-25,25-18,25-22  2-6  0-0   
  Sep 14  vs Penn College  W  3-0  25-19,25-13,25-18  3-6  0-0   
  Sep 16  at Penn State Berks  L   1-3  25-22,28-30,22-25,21-25  3-7  0-0  102 
*   Sep 18  FDU-FLORHAM  W  3-1  25-22,25-18,23-25,26-24  4-7  1-0  105 
*   Sep 24  at Manhattanville  W  3-0  26-24,25-18,25-17  5-7  2-0  120 
  Sep 27  vs Sarah Lawrence Coll.  W  3-0  25-7,25-9,25-12  6-7  2-0  25 
  Sep 27  at Keystone College  W  3-1  25-18,26-28,25-12,25-13  7-7  2-0  175 
2  09/28/2013   vs New Jersey City U.  W  3-0  25-20,25-12,25-18  8-7  2-0  32 
*   Oct 2  EASTERN UNIVERSITY  L   0-3  13-25,8-25,23-25  8-8  2-1  80 
  Oct 05  ELIZABETHTOWN  W  3-2  10-25,25-21,18-25,25-21,15-12  9-8  2-1  65 
  Oct 05  WIDENER UNIVERSITY  L   0-3  24-26,20-25,18-25  9-9  2-1  75 
*   Oct 08  at Delaware Valley  W  3-2  12-25,25-22,26-24,15-25,18-16  10-9  3-1  75 
*   Oct 16  DESALES UNIVERSITY  W  3-2  17-25,25-22,9-25,25-20,15-13  11-9  4-1  115 
  Oct 18  vs Farmingdale State  W  3-0  25-16,25-17,25-13  12-9  4-1  45 
  Oct 18  vs Manhattanville  W  3-0  25-13,25-15,26-24  13-9  4-1  50 
  Oct 19  at St. Joseph's-LI  W  3-0  26-24,25-23,25-20  14-9  4-1  20 
  Oct 19  vs Ramapo College  W  3-0  25-15,25-22,25-21  15-9  4-1  35 
*   Oct 22  at King's  W  3-1  25-21,17-25,25-7,25-17  16-9  5-1  97 
  Oct 24  SCRANTON  L   0-3  19-25,19-25,18-25  16-10  5-1  85 
  Oct 26  KEYSTONE COLLEGE  W  3-0  25-19,25-14,25-16  17-10  5-1  45 
*   Oct 30  MISERICORDIA  W  3-2  25-13,25-20,20-25,22-25,16-14  18-10  6-1  110 
  Nov 02  vs Lancaster Bible Coll  L   0-3  10-25,23-25,25-27  18-11  6-1  90 
  Nov 02  at Messiah College  L   0-3  19-25,9-25,15-25  18-12  6-1  170 
  11-6-13   DESALES UNIVERSITY  L   1-3  21-25,24-26,25-23,15-25  18-13  6-1  200 
  Nov 16  at Neumann University  L   0-3  20-25,20-25,16-25  18-14  6-1  83 
  Nov 16  vs Swarthmore College  L   1-3  29-27,21-25,17-25,13-25  18-15  6-1  89 

Team Record  W-L 
Overall:  18-15 
Conference:  6-1 
Home:  5-4 
Away:  5-6 
Neutral:  8-5 
3 sets:  10-10 
4 sets:  4-3 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  33  2499  75 
Home:  9  880  97 
Away:  11  1101  100 
Neutral:  13  518  39 
  
  
  
  


 

Individual Match-by-Match