Volleyball Box Score |
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Brittney Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 4 | 7 | 1 | 20 | .300 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Kelsey Yacko | 4 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | Megan Powers | 4 | 1 | 0 | 3 | .333 | 44 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| 22 | Casey Bohan | 4 | 13 | 4 | 31 | .290 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 |
| 3 | Elizabeth Lisiecki | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Marissa Mallory | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 4 | 8 | 3 | 20 | .250 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 9 | Alisha Rupp | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 50 | 14 | 112 | .321 | 46 | 10 | 7 | 11 | 52 | 1 | 4 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Eboni Chase | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 3 | Mary Loughran | 4 | 3 | 0 | 6 | .500 | 20 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 4 | Sarah Busse | 4 | 1 | 3 | 7 | -.286 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| 11 | Emily Heimbecker | 4 | 4 | 6 | 23 | -.087 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | Jessica Carr | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 14 | Alyssa Powell | 4 | 3 | 5 | 21 | -.095 | 2 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
| 2 | Kelsie Kramer | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aubrey Gryskiewicz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Elen O'Donnell | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Alexa Nelson | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Katie Senunas | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 27 | 23 | 120 | .033 | 24 | 11 | 5 | 10 | 43 | 1 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Wilkes-Barre, Pa. (Scandlon Gym)
Date: Oct 22, 2013 Attend: 97 Time: 1:35 Referees: Michael Harakal, Judy Harakal |
|||||||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. King's 25-21,17-25,25-7,25-17 Wilkes University (16-9, 5-1 Freedom) (Kills-aces-blocks) - Casey Bohan 13-1-1; Kelsey Yacko 13-0-2; Paige Trusty 8-3-1; Ally Paskas 7-2-0; Alisha Rupp 6-0-0; Elizabeth Lisiecki 2-0-0; Megan Powers 1-0-1; Vicki Yakobosky 0-4-0; Totals 50-10-3.0. (Assists) - Megan Powers 44. (Dig leaders) - Marissa Mallory 26; Ally Paskas 8 King's (12-10,1-5 Freedom) (Kills-aces-blocks) - Jessica Carr 8-0-2; Emily Heimbecker 4-0-0; Alexa Nelson 4-0-0; Mary Loughran 3-4-0; Kelsie Kramer 3-0-0; Alyssa Powell 3-0-1; Sarah Busse 1-5-0; Elen O'Donnell 1-0-0; Eboni Chase 0-1-0; Aubrey Gryskiewicz 0-1-0; Totals 27-11-2.0. (Assists) - Mary Loughran 20. (Dig leaders) - Alyssa Powell 9; Aubrey Gryskiewicz 7 Site: Wilkes-Barre, Pa. (Scandlon Gym) |