Volleyball Box Score |
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3 | Brittney Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 3 | 0 | 0 | 2 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Paige Trusty | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 9 | Alisha Rupp | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kelsey Yacko | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 12 | Elizabeth Lisiecki | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Marissa Mallory | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 22 | Casey Bohan | 3 | 7 | 2 | 20 | .250 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 3 | 27 | 11 | 82 | .195 | 27 | 6 | 1 | 2 | 34 | 4 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Cavellier, Ashley | 3 | 4 | 1 | 13 | .231 | 2 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
| 8 | Zalewski, Ashley | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Kester, Amy | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 |
| 12 | Chadwick, Kelly | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 |
| 13 | Melick, Sara | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Khozouri, Amanda | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 1 | Tollett, Rachel | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
| 15 | Bristol, Mikayla | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Reilly, Kathleen | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 3 | 37 | 8 | 112 | .259 | 36 | 5 | 8 | 5 | 49 | 6 | 1 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Scranton, Pa. (Insalaco Arena)
Date: Sep 4, 2013 Attend: 189 Time: 1:18 Referees: Jud Holdredge, Larry Fetterholf Wilkes' Brittney Williams wore No. 5. Wilkes' Elizabeth Lisiecki wore No. 3. Wilkes' Marissa Mallory wore No. 7. |
||||||||||||||||||||||||||
Short Box Score |
Marywood University def. Wilkes University 25-15,26-24,25-23 Wilkes University (1-4) (Kills-aces-blocks) - Paige Trusty 9-1-0; Casey Bohan 7-2-1; Alisha Rupp 5-0-1; Elizabeth Lisiecki 4-0-0; Kelsey Yacko 2-0-4; Marissa Mallory 0-2-0; Ally Paskas 0-1-0; Totals 27-6-5.0. (Assists) - Ally Paskas 26. (Dig leaders) - Marissa Mallory 13; Paige Trusty 6 Marywood University (4-1) (Kills-aces-blocks) - Melick, Sara 11-0-0; Zalewski, Ashley 7-1-1; Kester, Amy 6-0-2; Reilly, Kathleen 5-0-3; Cavellier, Ashley 4-3-0; Bristol, Mikayla 2-0-0; Tollett, Rachel 1-0-0; Khozouri, Amanda 1-0-0; Chadwick, Kelly 0-1-1; Totals 37-5-6.5. (Assists) - Chadwick, Kelly 33. (Dig leaders) - Tollett, Rachel 17; Khozouri, Amanda 10 Site: Scranton, Pa. (Insalaco Arena) |