Volleyball Box Score |
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Vicki Yakobosky | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Ally Paskas | 4 | 6 | 1 | 21 | .238 | 1 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | |
| 8 | Paige Trusty | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 10 | Kelsey Yacko | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 17 | Megan Powers | 4 | 1 | 2 | 7 | -.143 | 41 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | |
| 22 | Casey Bohan | 4 | 23 | 5 | 59 | .305 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | |
| 7 | Erin Nothstein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | |
| 9 | Alisha Rupp | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 14 | Marissa Mallory | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 43 | 17 | 140 | .186 | 42 | 3 | 11 | 10 | 52 | 4 | 12 | 6 | 4 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Berks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Maria Pavone | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 2 | |
| 5 | Cassidy Schultz | 4 | 9 | 6 | 34 | .088 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | |
| 10 | Sarah Winton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 16 | Colby Jones | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 17 | Heleanna Davison | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 18 | Jordan Heath | 4 | 1 | 0 | 2 | .500 | 45 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 7 | Morgan Buterbaugh | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | |
| 11 | Sophia Zhang | 4 | 24 | 4 | 45 | .444 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | |
| 13 | Kaila Gonzalez | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 46 | 19 | 125 | .216 | 45 | 4 | 12 | 9 | 76 | 6 | 0 | 7 | 8 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Reading, Pa. (Beaver Comm. Center)
Date: Sep 16, 2013 Attend: 102 Time: 1:33 Referees: Mike Frankhouser, Phil Hornberger |
|||||||||||||||||||||||||||||||
Short Box Score |
Penn State Berks def. Wilkes University 22-25,30-28,25-22,25-21 Wilkes University (3-7) (Kills-aces-blocks) - Casey Bohan 23-1-6; Ally Paskas 6-0-2; Paige Trusty 5-0-0; Kelsey Yacko 5-0-2; Alisha Rupp 3-0-3; Megan Powers 1-0-3; Marissa Mallory 0-2-0; Totals 43-3-10.0. (Assists) - Megan Powers 41. (Dig leaders) - Erin Nothstein 17; Ally Paskas 12; Marissa Mallory 9 Penn State Berks (3-2) (Kills-aces-blocks) - Sophia Zhang 24-0-2; Cassidy Schultz 9-0-0; Maria Pavone 5-0-1; Heleanna Davison 4-0-2; Colby Jones 1-0-0; Morgan Buterbaugh 1-0-0; Jordan Heath 1-3-0; Kaila Gonzalez 1-0-1; Sarah Winton 0-1-0; Totals 46-4-6.0. (Assists) - Jordan Heath 45. (Dig leaders) - Morgan Buterbaugh 27; Cassidy Schultz 18; Colby Jones 11; Sarah Winton 9 Site: Reading, Pa. (Beaver Comm. Center) |