# 3 Elizabeth Lisiecki

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/13   vs Swarthmore College   2  5  0  8  .625  0  0  0  0  3  0  0  0  0.0  0  5.0 
08/30/13   vs Col. of New Rochelle  2  1  1  4  .000  0  1  0  1  1  0  0  0  0.0  0  2.0 
08/31/13   vs Alvernia University   5  7  2  13  .385  0  0  0  4  8  0  0  0  0.0  2  7.0 
08/31/13   vs Marywood University   3  3  1  9  .222  0  0  0  0  2  0  0  0  0.0  0  3.0 
Sep 4  at Marywood University   3  4  2  10  .200  0  0  0  1  2  0  0  0  0.0  0  4.0 
Sep 10  at Susquehanna   3  3  0  7  .429  1  0  0  0  2  0  1  0  1.0  0  3.5 
Sep 14  vs Penn College   3  1  1  5  .000  0  0  0  0  1  0  0  0  0.0  1  1.0 
Sep 24  at Manhattanville   1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 27  vs Sarah Lawrence Coll.  1  1  2  3  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 27  at Keystone College   4  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  1  0.0 
09/28/2013   vs New Jersey City U.   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 2  EASTERN UNIVERSITY   1  0  0  2  .000  0  0  0  2  1  0  0  0  0.0  0  0.0 
Oct 05  ELIZABETHTOWN   5  0  0  2  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 05  WIDENER UNIVERSITY   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 08  at Delaware Valley   *1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 18  vs Manhattanville   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 19  at St. Joseph's-LI   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 19  vs Ramapo College   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 22  at King's   1  2  0  2  1.000  0  0  0  0  0  0  0  1  0.0  0  2.0 
Oct 26  KEYSTONE COLLEGE   1  2  0  10  .200  0  1  0  0  2  0  0  0  0.0  0  3.0 
Nov 02  vs Lancaster Bible Coll  1  0  0  3  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 02  at Messiah College   1  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Nov 16  at Neumann University   *3  7  1  16  .375  0  1  1  4  8  0  1  0  1.0  0  8.5 
Nov 16  vs Swarthmore College   *4  7  2  31  .161  1  0  0  0  9  0  0  2  0.0  1  7.0 
Totals 52  43  12  125  .248  2  3  3  18  57  0  2  3  2.0  5  47.0 

Sets played: 52
Kills per set: 0.83
Assists per set: 0.04
Service aces per set: 0.06
Digs per set: 1.10
Blocks per set: 0.04