Volleyball Box Score |
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Brittney Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 3 | 6 | 6 | 27 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 10 | Kelsey Yacko | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 17 | Megan Powers | 3 | 4 | 0 | 6 | .667 | 27 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 1 |
| 22 | Casey Bohan | 3 | 13 | 1 | 29 | .414 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Elizabeth Lisiecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marissa Mallory | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 6 | 2 | 14 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 3 | 5 | 7 | 23 | -.087 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 9 | Alisha Rupp | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Abigail Sanders | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 18 | 111 | .189 | 33 | 5 | 11 | 7 | 44 | 1 | 8 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's-LI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Palocio, Manuela | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kelly, Erin | 3 | 4 | 1 | 21 | .143 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Ferchland, Heather | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 17 | Tierney, Julianne | 3 | 3 | 2 | 5 | .200 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5 |
| 18 | Garibaldi, Melissa | 3 | 5 | 7 | 18 | -.111 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Willms, Tiffany | 3 | 4 | 6 | 25 | -.080 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Ahmed, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 |
| 7 | Wickline, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Crudele, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacoby, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 23 | 96 | .010 | 22 | 7 | 3 | 5 | 49 | 1 | 0 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Patchogue, NY (Danzi Athletic Cente)
Date: Oct 19, 2013 Attend: 20 Time: 51 Min Referees: |
||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. St. Joseph's-LI 26-24,25-23,25-20 Wilkes University (Kills-aces-blocks) - Casey Bohan 13-0-1; Kelsey Yacko 8-0-4; Ally Paskas 6-1-0; Paige Trusty 5-1-1; Megan Powers 4-2-1; Alisha Rupp 2-0-2; Abigail Sanders 1-0-0; Vicki Yakobosky 0-1-0; Totals 39-5-5.0. (Assists) - Megan Powers 27. (Dig leaders) - Marissa Mallory 14; Ally Paskas 12 St. Joseph's-LI (Kills-aces-blocks) - Garibaldi, Melissa 5-3-0; Ferchland, Heather 5-1-1; Willms, Tiffany 4-1-0; Kelly, Erin 4-1-0; Palocio, Manuela 3-0-0; Tierney, Julianne 3-1-0; Totals 24-7-1.0. (Assists) - Tierney, Julianne 19. (Dig leaders) - Ahmed, Taylor 20; Kelly, Erin 8 Site: Patchogue, NY (Danzi Athletic Cente) |