Wilkes University vs Alvernia University (08/31/13)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Wilkes University Volleyball
Wilkes University vs Alvernia University
(08/31/13 at Bethlehem, Pa.)

   Wilkes University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Vicki Yakobosky   5  0  1  5  -.200  2  1  2  3  10  0  0  0  0 
3   Brittney Williams   3  0  0  0  .000  0  0  0  1  0  0  0  0  0 
6   Ally Paskas   5  3  3  18  .000  0  0  0  6  5  0  1  0  0 
8   Paige Trusty   5  9  2  29  .241  0  0  0  1  0  0  0  1  1 
10  Kelsey Yacko   5  7  5  21  .095  0  0  0  1  0  0  1  1  0 
12  Elizabeth Lisiecki   5  7  2  13  .385  0  0  0  4  8  0  0  0  2 
14  Marissa Mallory   5  0  2  8  -.250  1  8  2  16  15  0  0  0  1 
15  Abigail Sanders   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
17  Megan Powers   5  2  2  8  .000  39  4  1  0  5  0  2  2  1 
22  Casey Bohan   3  14  4  40  .250  0  1  1  1  2  1  2  1  0 
  Totals  5  42  21  142  .148  42  14  6  33  46  1  6  5  5 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  9  38  .000 
2  11  1  28  .357 
3  10  5  35  .143 
4  9  2  20  .350 
5  3  4  16  -.062 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Wilkes University   (2)  18  23  26  25  13     1-2  
Alvernia University   (3)  25  25  24  11  15     2-2  

   Alvernia University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Kristen Rupp   5  15  0  37  .405  0  2  0  0  1  0  0  0  0 
4   Toni Maurer   5  0  0  7  .000  1  0  0  3  7  0  0  0  0 
5   Amy Dziura   5  0  0  2  .000  1  2  2  1  3  0  0  0  0 
6   Grace Butow   2  0  0  3  .000  0  0  0  0  0  0  0  0  0 
7   Liz Newman   5  7  0  29  .241  0  0  0  1  0  0  2  2  0 
8   Jamie Morris   3  0  0  0  .000  26  0  1  0  1  0  0  2  4 
9   Theresa Zavala   3  0  1  1  -1.000  0  0  1  0  0  0  0  0  0 
10  Jennifer Toledo   2  0  0  4  .000  0  0  1  1  1  0  0  0  0 
11  Jessica Weiss   5  2  1  10  .100  0  0  0  1  1  0  3  1  0 
12  Sarah Poplawski   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Taylor Wesley   5  0  2  15  -.133  0  0  0  0  0  0  4  2  0 
15  Brittany Lantz   5  10  0  22  .455  0  8  0  1  1  2  3  3  0 
16  Krissy Silio   5  0  0  6  .000  8  1  0  3  8  0  0  0  3 
  Totals  5  34  4  136  .221  36  13  5  11  23  2  12  10  7 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  34  .118 
2  7  0  25  .280 
3  10  1  34  .265 
4  5  1  27  .148 
5  6  0  16  .375 
    Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: 08/31/13 Attend: 39 Time: 2:05
Referees:

 

Short Box Score

 
Short Box Score (Match)
2013 Wilkes University Volleyball
Wilkes University vs Alvernia University
(08/31/13 at Bethlehem, Pa.)

Alvernia University def. Wilkes University 25-18,25-23,24-26,11-25,15-13

Wilkes University (1-2) (Kills-aces-blocks) - Casey Bohan
14-1-3; Paige Trusty 9-0-0; Elizabeth Lisiecki 7-0-0; Kelsey Yacko
7-0-1; Ally Paskas 3-0-1; Megan Powers 2-4-2; Marissa Mallory 0-8-0;
Vicki Yakobosky 0-1-0; Totals 42-14-4.0. (Assists) - Megan Powers 39.
(Dig leaders) - Marissa Mallory 15; Vicki Yakobosky 10; Elizabeth
Lisiecki 8

Alvernia University (2-2) (Kills-aces-blocks) - Kristen Rupp
15-2-0; Brittany Lantz 10-8-5; Liz Newman 7-0-2; Jessica Weiss 2-0-3;
Taylor Wesley 0-0-4; Amy Dziura 0-2-0; Krissy Silio 0-1-0; Totals
34-13-8.0. (Assists) - Jamie Morris 26. (Dig leaders) - Krissy Silio
8; Toni Maurer 7

Site: Bethlehem, Pa. (Breidegam Fieldhouse)

Date: 08/31/13 Attend: 39 Time: 2:05
Referees: