Volleyball Box Score |
| Sarah Lawrence Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Janet Tonyan | 3 | 0 | 1 | 8 | -.125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Yolanda Lyne Cando | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jenai Richards | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Lin Zhu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Monet Thibou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Helen Zhou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jomana Abdallah | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 15 | Clarisse Taboy | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 9 | 5 | 39 | .103 | 8 | 1 | 6 | 10 | 4 | 1 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elizabeth Lisiecki | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brittney Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 2 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 2 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kelsey Yacko | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Abigail Sanders | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Megan Powers | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 22 | Casey Bohan | 3 | 13 | 0 | 17 | .765 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Julissa Alvarez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 26 | 4 | 46 | .478 | 21 | 10 | 5 | 1 | 7 | 4 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: La Plume, PA (Ace Spalding Arena)
Date: Sep 27, 2013 Attend: 25 Time: 50 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. Sarah Lawrence Coll. 25-7,25-9,25-12 Sarah Lawrence Coll. (2-11) (Kills-aces-blocks) - Clarisse Taboy 3-0-0; Jenai Richards 3-0-0; Jomana Abdallah 3-1-1; Totals 9-1-1.0. (Assists) - . (Dig leaders) - Jenai Richards 3; Yolanda Lyne Cando 1 Wilkes University (6-7) (Kills-aces-blocks) - Casey Bohan 13-5-1; Paige Trusty 4-2-1; Kelsey Yacko 3-0-0; Ally Paskas 3-2-0; Megan Powers 1-1-2; Elizabeth Lisiecki 1-0-0; Julissa Alvarez 1-0-0; Totals 26-10-4.0. (Assists) - Megan Powers 20. (Dig leaders) - Abigail Sanders 2; Ally Paskas 2 Site: La Plume, PA (Ace Spalding Arena) |