Volleyball Box Score |
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Vicki Yakobosky | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Brittney Williams | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Ally Paskas | 3 | 2 | 1 | 14 | .071 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Kelsey Yacko | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Megan Powers | 1 | 2 | 1 | 5 | .200 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Casey Bohan | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 3 | Elizabeth Lisiecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Marissa Mallory | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Paige Trusty | 3 | 0 | 3 | 15 | -.200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Alisha Rupp | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Abigail Sanders | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 15 | 11 | 92 | .043 | 15 | 4 | 5 | 5 | 40 | 1 | 2 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Messiah College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jessica Geib | 3 | 2 | 1 | 7 | .143 | 37 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 3 | Natasha Gibble | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Alyssa Vorbeck | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Hannah Baumer | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jordyn Scheib | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Kristen Douglas | 2 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Brooke Gallagher | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Liz MacNeil | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Jane Underman | 2 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Taylor Hook | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hayley Cowoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Jenny Baumer | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Emily Lelah | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Buckwalter | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 16 | Allison Hill | 3 | 0 | 0 | 4 | .000 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 17 | Julia Temple | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 50 | 12 | 106 | .358 | 48 | 5 | 11 | 4 | 60 | 0 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Grantham, PA (Brubaker Auditorium)
Date: Nov 02, 2013 Attend: 170 Time: 0:55 Referees: Larry Whitekettle, Steve Fetterhoff |
||||||||||||||||||||||||||
Short Box Score |
Messiah College def. Wilkes University 25-19,25-9,25-15 Wilkes University (18-12) (Kills-aces-blocks) - Casey Bohan 5-0-1; Kelsey Yacko 4-0-1; Ally Paskas 2-1-1; Megan Powers 2-1-0; Abigail Sanders 1-0-0; Alisha Rupp 1-0-0; Paige Trusty 0-1-0; Marissa Mallory 0-1-0; Totals 15-4-2.0. (Assists) - . (Dig leaders) - Marissa Mallory 14; Abigail Sanders 5 Messiah College (19-11) (Kills-aces-blocks) - Alyssa Vorbeck 10-0-3; Jane Underman 10-0-0; Hannah Baumer 7-0-0; Jordyn Scheib 6-1-0; Kristen Douglas 5-1-0; Emily Buckwalter 5-0-0; Taylor Hook 3-0-0; Jessica Geib 2-0-3; Brooke Gallagher 1-0-0; Emily Lelah 1-0-0; Natasha Gibble 0-1-0; Allison Hill 0-2-0; Totals 50-5-3.0. (Assists) - Jessica Geib 37. (Dig leaders) - Allison Hill 20; Kristen Douglas 10; Natasha Gibble 10 Site: Grantham, PA (Brubaker Auditorium) |