# 7 Marissa Mallory

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/13   vs Swarthmore College   5  5  8  25  -.120  0  1  3  1  10  0  0  1  0.0  0  6.0 
08/30/13   vs Col. of New Rochelle  1  3  0  6  .500  0  0  0  0  0  0  0  0  0.0  0  3.0 
08/31/13   vs Alvernia University   5  0  2  8  -.250  1  8  2  16  15  0  0  0  0.0  1  8.0 
08/31/13   vs Marywood University   3  0  1  1  -1.000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 4  at Marywood University   3  0  0  0  .000  0  2  0  1  13  0  0  0  0.0  0  2.0 
Sep 10  at Susquehanna   2  3  1  5  .400  0  0  1  0  2  0  0  0  0.0  0  3.0 
Sep 14  at Lycoming College   3  3  5  13  -.154  0  0  0  4  5  0  1  1  1.0  0  3.5 
Sep 14  vs Baptist Bible   4  1  0  3  .333  0  0  2  1  10  0  0  0  0.0  0  1.0 
Sep 14  vs Penn College   3  4  3  15  .067  0  3  0  1  1  0  1  0  1.0  0  7.5 
Sep 16  at Penn State Berks   4  0  2  2  -1.000  0  2  5  1  9  0  0  0  0.0  0  2.0 
Sep 18  FDU-FLORHAM   4  0  0  0  .000  0  3  5  0  14  0  0  0  0.0  0  3.0 
Sep 24  at Manhattanville   3  0  0  2  .000  2  0  2  0  28  0  0  0  0.0  0  0.0 
Sep 27  at Keystone College   4  0  0  0  .000  0  3  4  1  17  0  0  0  0.0  0  3.0 
09/28/2013   vs New Jersey City U.   3  0  0  0  .000  0  1  1  3  13  0  0  0  0.0  0  1.0 
Oct 2  EASTERN UNIVERSITY   3  0  0  2  .000  0  0  1  3  9  0  0  0  0.0  0  0.0 
Oct 05  ELIZABETHTOWN   5  0  0  1  .000  0  0  2  2  11  0  0  0  0.0  0  0.0 
Oct 05  WIDENER UNIVERSITY   3  0  0  1  .000  0  2  2  1  20  0  0  0  0.0  0  2.0 
Oct 08  at Delaware Valley   5  0  0  1  .000  0  2  3  4  24  0  0  0  0.0  0  2.0 
Oct 16  DESALES UNIVERSITY   5  0  0  0  .000  0  1  0  3  14  0  0  0  0.0  0  1.0 
Oct 18  vs Farmingdale State   3  0  0  0  .000  0  5  5  2  13  0  0  0  0.0  0  5.0 
Oct 18  vs Manhattanville   3  0  0  0  .000  1  1  4  1  12  0  0  0  0.0  0  1.0 
Oct 19  at St. Joseph's-LI   3  0  2  3  -.667  2  0  6  2  14  0  0  0  0.0  0  0.0 
Oct 19  vs Ramapo College   3  0  0  0  .000  0  2  1  2  12  0  0  0  0.0  0  2.0 
Oct 22  at King's   4  0  2  3  -.667  0  0  0  5  26  0  0  0  0.0  0  0.0 
Oct 24  SCRANTON   3  0  1  2  -.500  0  0  2  3  9  0  0  0  0.0  0  0.0 
Oct 26  KEYSTONE COLLEGE   3  0  0  1  .000  0  2  2  1  18  0  0  0  0.0  0  2.0 
Oct 30  MISERICORDIA   5  0  0  3  .000  2  0  2  1  27  0  0  0  0.0  0  0.0 
Nov 02  vs Lancaster Bible Coll  3  0  2  10  -.200  1  0  3  3  19  0  0  0  0.0  0  0.0 
Nov 02  at Messiah College   3  0  0  1  .000  1  1  2  3  14  0  0  0  0.0  0  1.0 
11-6-13   DESALES UNIVERSITY   4  0  1  1  -1.000  2  4  2  1  22  0  0  0  0.0  0  4.0 
Nov 16  at Neumann University   3  0  0  1  .000  0  0  1  1  20  0  0  0  0.0  0  0.0 
Nov 16  vs Swarthmore College   4  0  0  5  .000  2  1  1  3  27  0  0  0  0.0  0  1.0 
Totals 112  19  30  115  -.096  14  44  65  70  450  0  2  2  2.0  1  64.0 

Sets played: 112
Kills per set: 0.17
Assists per set: 0.12
Service aces per set: 0.39
Digs per set: 4.02
Blocks per set: 0.02