# 5 Brittney Williams

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/13   vs Swarthmore College   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/30/13   vs Col. of New Rochelle  3  0  1  1  -1.000  0  2  2  0  4  0  0  0  0.0  0  2.0 
08/31/13   vs Alvernia University   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
08/31/13   vs Marywood University   3  0  0  1  .000  0  1  1  1  4  0  0  0  0.0  0  1.0 
Sep 4  at Marywood University   *3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 10  at Susquehanna   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 14  vs Baptist Bible   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 14  vs Penn College   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 24  at Manhattanville   *2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 27  vs Sarah Lawrence Coll.  3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/28/2013   vs New Jersey City U.   *2  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 2  EASTERN UNIVERSITY   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 05  WIDENER UNIVERSITY   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 08  at Delaware Valley   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 16  DESALES UNIVERSITY   5  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 18  vs Farmingdale State   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 18  vs Manhattanville   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 19  at St. Joseph's-LI   *3  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 19  vs Ramapo College   3  0  0  0  .000  1  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 22  at King's   *4  0  0  0  .000  0  0  0  3  4  0  0  0  0.0  0  0.0 
Oct 24  SCRANTON   3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 26  KEYSTONE COLLEGE   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 30  MISERICORDIA   5  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 02  vs Lancaster Bible Coll  *3  0  0  1  .000  1  0  0  2  8  0  0  0  0.0  0  0.0 
Nov 02  at Messiah College   *3  0  0  4  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
11-6-13   DESALES UNIVERSITY   4  1  0  1  1.000  0  0  0  0  17  0  0  0  0.0  0  1.0 
Totals 80  1  1  8  .000  5  3  4  14  99  0  0  0  0.0  0  4.0 

Sets played: 80
Kills per set: 0.01
Assists per set: 0.06
Service aces per set: 0.04
Digs per set: 1.24
Blocks per set: 0.00