| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | vs Swarthmore College | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 4.0 | 0 | 7.0 |
| 08/30/13 | vs Col. of New Rochelle | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/13 | vs Alvernia University | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 08/31/13 | vs Marywood University | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Sep 4 | at Marywood University | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 5.5 |
| Sep 10 | at Susquehanna | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Sep 14 | at Lycoming College | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Sep 14 | vs Baptist Bible | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 14 | vs Penn College | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 16 | at Penn State Berks | *4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 18 | FDU-FLORHAM | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Sep 24 | at Manhattanville | *3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 27 | vs Sarah Lawrence Coll. | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Keystone College | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 9.0 |
| 09/28/2013 | vs New Jersey City U. | *3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 2 | EASTERN UNIVERSITY | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Oct 05 | ELIZABETHTOWN | 5 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
| Oct 05 | WIDENER UNIVERSITY | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.0 | 0 | 12.0 |
| Oct 08 | at Delaware Valley | *5 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Oct 16 | DESALES UNIVERSITY | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3.0 | 0 | 11.5 |
| Oct 18 | vs Farmingdale State | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | vs Manhattanville | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 19 | at St. Joseph's-LI | *3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 19 | vs Ramapo College | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 22 | at King's | *4 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 24 | SCRANTON | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| Oct 26 | KEYSTONE COLLEGE | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 30 | MISERICORDIA | 5 | 15 | 0 | 30 | .500 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Nov 02 | vs Lancaster Bible Coll | *3 | 3 | 1 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 02 | at Messiah College | *3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| 11-6-13 | DESALES UNIVERSITY | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 16 | at Neumann University | *3 | 6 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 16 | vs Swarthmore College | *4 | 7 | 4 | 35 | .086 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 114 | 197 | 45 | 562 | .270 | 8 | 0 | 0 | 10 | 16 | 26 | 36 | 28 | 62.0 | 2 | 241.0 | |
|
Sets played: 114 Kills per set: 1.73 Assists per set: 0.07 Digs per set: 0.14 Blocks per set: 0.54 |