Wilkes University vs Swarthmore College (08/30/13)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Wilkes University Volleyball
Wilkes University vs Swarthmore College
(08/30/13 at Bethlehem, Pa.)

   Wilkes University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Vicki Yakobosky   5  0  0  0  .000  2  1  2  0  6  0  0  0  0 
3   Brittney Williams   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Ally Paskas   4  7  4  23  .130  1  0  2  8  0  1  1  2  0 
7   Erin Nothstein   5  0  0  0  .000  1  0  2  3  27  0  0  1  0 
8   Paige Trusty   5  14  5  32  .281  0  0  0  0  0  0  1  3  0 
9   Alisha Rupp   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
10  Kelsey Yacko   5  4  3  12  .083  0  0  0  1  0  2  2  5  0 
12  Elizabeth Lisiecki   2  5  0  8  .625  0  0  0  0  3  0  0  0  0 
14  Marissa Mallory   5  5  8  25  -.120  0  1  3  1  10  0  0  1  0 
15  Abigail Sanders   2  0  0  0  .000  0  0  1  0  1  0  0  0  0 
17  Megan Powers   5  2  1  6  .167  54  0  2  0  6  0  0  0  0 
22  Casey Bohan   5  19  2  38  .447  0  0  0  0  1  0  2  0  0 
  Totals  5  58  23  146  .240  58  2  12  13  54  3  6  12  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  36  .194 
2  12  3  34  .265 
3  8  7  27  .037 
4  19  6  34  .382 
5  3  4  15  -.067 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Wilkes University   (2)  25  22  14  25  6     0-1  
Swarthmore College   (3)  21  25  25  20  15     1-0  

   Swarthmore College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Kate Amodei   5  0  2  2  -1.000  0  0  1  0  0  0  0  0  0 
3   Maggie Duszyk   5  5  1  15  .267  0  0  0  0  3  0  1  0  0 
4   Sam DuBois   5  3  0  4  .750  41  1  3  0  0  0  1  0  0 
5   Chastity Hopkins   5  13  1  28  .429  0  0  0  0  0  1  1  0  0 
6   Madison Heppe   5  0  0  1  .000  3  1  3  0  7  0  0  0  0 
7   Brone Lobichusky   5  15  3  30  .400  0  0  1  0  0  6  0  0  0 
8   Emma Eppley   5  1  0  1  1.000  0  0  2  0  7  0  0  0  0 
9   Danielle Sullivan   5  10  5  52  .096  2  0  1  0  1  2  1  0  0 
12  A White-Torruellas   5  3  2  20  .050  0  0  1  0  0  0  0  0  0 
  Totals  5  50  14  153  .235  46  2  12  0  18  9  4  0  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: 08/30/13 Attend: 39 Time: 1:45
Referees:

 

Short Box Score

 
Short Box Score (Match)
2013 Wilkes University Volleyball
Wilkes University vs Swarthmore College
(08/30/13 at Bethlehem, Pa.)

Swarthmore College def. Wilkes University 21-25,25-22,25-14,20-25,15-6

Wilkes University (0-1) (Kills-aces-blocks) - Casey Bohan
19-0-2; Paige Trusty 14-0-1; Ally Paskas 7-0-2; Marissa Mallory 5-1-0;
Elizabeth Lisiecki 5-0-0; Kelsey Yacko 4-0-4; Megan Powers 2-0-0;
Alisha Rupp 2-0-0; Vicki Yakobosky 0-1-0; Totals 58-2-6.0. (Assists) -
Megan Powers 54. (Dig leaders) - Erin Nothstein 27; Marissa Mallory 10

Swarthmore College (1-0) (Kills-aces-blocks) - Brone Lobichusky
15-0-6; Chastity Hopkins 13-0-2; Danielle Sullivan 10-0-3; Maggie
Duszyk 5-0-1; A White-Torruellas 3-0-0; Sam DuBois 3-1-1; Emma Eppley
1-0-0; Madison Heppe 0-1-0; Totals 50-2-11.0. (Assists) - Sam DuBois
41. (Dig leaders) - Madison Heppe 7; Emma Eppley 7

Site: Bethlehem, Pa. (Breidegam Fieldhouse)

Date: 08/30/13 Attend: 39 Time: 1:45
Referees: