# 8 Paige Trusty

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/13   vs Swarthmore College   5  14  5  32  .281  0  0  0  0  0  0  1  3  1.0  0  14.5 
08/30/13   vs Col. of New Rochelle  2  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
08/31/13   vs Alvernia University   5  9  2  29  .241  0  0  0  1  0  0  0  1  0.0  1  9.0 
08/31/13   vs Marywood University   2  4  1  13  .231  2  0  0  1  1  0  0  0  0.0  0  4.0 
Sep 4  at Marywood University   *3  9  3  24  .250  0  1  0  0  6  0  0  0  0.0  1  10.0 
Sep 10  at Susquehanna   2  5  4  17  .059  0  1  1  0  0  0  0  0  0.0  0  6.0 
Sep 14  at Lycoming College   3  4  1  8  .375  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 14  vs Baptist Bible   4  8  2  24  .250  0  0  0  0  0  1  1  0  2.0  0  9.5 
Sep 14  vs Penn College   3  3  1  16  .125  1  1  2  0  3  0  0  0  0.0  0  4.0 
Sep 16  at Penn State Berks   *4  5  2  21  .143  0  0  0  0  4  0  0  1  0.0  0  5.0 
Sep 18  FDU-FLORHAM   4  8  1  27  .259  0  0  0  0  3  2  2  0  4.0  0  11.0 
Sep 24  at Manhattanville   3  8  3  27  .185  0  0  2  0  1  0  0  0  0.0  0  8.0 
Sep 27  vs Sarah Lawrence Coll.  2  4  2  12  .167  0  2  0  0  0  1  0  0  1.0  0  7.0 
Sep 27  at Keystone College   4  7  0  19  .368  0  0  1  1  2  0  0  0  0.0  0  7.0 
09/28/2013   vs New Jersey City U.   3  8  2  17  .353  0  1  2  1  2  1  0  1  1.0  1  10.0 
Oct 2  EASTERN UNIVERSITY   3  2  4  20  -.100  1  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 05  ELIZABETHTOWN   5  9  3  24  .250  0  0  3  0  4  0  1  1  1.0  0  9.5 
Oct 05  WIDENER UNIVERSITY   3  6  3  21  .143  0  1  1  0  3  0  0  0  0.0  0  7.0 
Oct 08  at Delaware Valley   5  9  5  35  .114  1  0  0  1  8  0  0  0  0.0  1  9.0 
Oct 16  DESALES UNIVERSITY   5  7  4  26  .115  0  3  2  1  2  0  2  0  2.0  0  11.0 
Oct 18  vs Farmingdale State   3  9  1  22  .364  1  2  2  0  1  0  0  0  0.0  0  11.0 
Oct 18  vs Manhattanville   3  5  1  24  .167  0  1  0  0  3  0  1  0  1.0  0  6.5 
Oct 19  at St. Joseph's-LI   3  5  7  23  -.087  1  1  1  0  1  0  1  0  1.0  2  6.5 
Oct 19  vs Ramapo College   3  6  1  14  .357  0  2  2  0  2  0  1  0  1.0  1  8.5 
Oct 22  at King's   4  8  3  20  .250  0  3  3  2  1  0  1  0  1.0  0  11.5 
Oct 24  SCRANTON   3  4  0  13  .308  0  1  0  1  3  0  1  0  1.0  1  5.5 
Oct 26  KEYSTONE COLLEGE   3  7  1  20  .300  0  1  0  0  2  0  0  0  0.0  0  8.0 
Oct 30  MISERICORDIA   5  8  5  30  .100  0  0  2  0  7  1  0  2  1.0  0  9.0 
Nov 02  vs Lancaster Bible Coll  3  5  0  13  .385  2  0  3  0  5  0  0  0  0.0  0  5.0 
Nov 02  at Messiah College   3  0  3  15  -.200  0  1  2  0  3  0  0  0  0.0  0  1.0 
11-6-13   DESALES UNIVERSITY   4  8  4  28  .143  1  1  4  0  5  0  1  0  1.0  0  9.5 
Totals 107  195  74  636  .190  10  23  33  9  74  6  13  9  19.0  8  230.5 

Sets played: 107
Kills per set: 1.82
Assists per set: 0.09
Service aces per set: 0.21
Digs per set: 0.69
Blocks per set: 0.18