#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 14  vs Baptist Bible   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 16  at Penn State Berks   1  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 24  at Manhattanville   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 27  at Keystone College   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/28/2013   vs New Jersey City U.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  vs Farmingdale State   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Oct 24  SCRANTON   3  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
Nov 02  vs Lancaster Bible Coll  2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 02  at Messiah College   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11-6-13   DESALES UNIVERSITY   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 16  vs Swarthmore College   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 20  0  0  0  .000  0  0  0  21  0  0  0  0  0.0  0  0.0 

Sets played: 20