Volleyball Box Score |
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 3 | Elizabeth Lisiecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brittney Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Marissa Mallory | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 3 | 5 | 1 | 24 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Alisha Rupp | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Kelsey Yacko | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Megan Powers | 3 | 2 | 0 | 5 | .400 | 26 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Casey Bohan | 3 | 8 | 1 | 27 | .259 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
| Totals | 3 | 30 | 9 | 112 | .188 | 28 | 7 | 8 | 3 | 46 | 0 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manhattanville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Veronica Ferreiras | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 3 | Amanda Materasso | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jamie Summers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Susy Camaj | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 |
| 8 | Alissa Primavera | 3 | 15 | 7 | 38 | .211 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 |
| 9 | Sam Miano | 3 | 0 | 2 | 17 | -.118 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| 10 | Emma Banevicius | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | Alyssa Casino | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 1 |
| 13 | Megan Quinabo | 3 | 1 | 1 | 5 | .000 | 18 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1 |
| 20 | Jillian Chittenden | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Totals | 3 | 27 | 14 | 100 | .130 | 25 | 3 | 6 | 7 | 69 | 0 | 10 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Patchogue, N.Y.
Date: Oct 18, 2013 Attend: 50 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. Manhattanville 25-13,25-15,26-24 Wilkes University (13-9) (Kills-aces-blocks) - Casey Bohan 8-3-2; Ally Paskas 6-0-0; Paige Trusty 5-1-1; Kelsey Yacko 5-0-2; Alisha Rupp 4-0-3; Megan Powers 2-1-0; Marissa Mallory 0-1-0; Vicki Yakobosky 0-1-0; Totals 30-7-4.0. (Assists) - Megan Powers 26. (Dig leaders) - Vicki Yakobosky 13; Marissa Mallory 12 Manhattanville (14-13) (Kills-aces-blocks) - Alissa Primavera 15-0-1; Susy Camaj 10-1-1; Megan Quinabo 1-0-1; Emma Banevicius 1-0-3; Jillian Chittenden 0-0-2; Amanda Materasso 0-1-0; Sam Miano 0-0-2; Veronica Ferreiras 0-1-0; Totals 27-3-5.0. (Assists) - Megan Quinabo 18. (Dig leaders) - Susy Camaj 18; Alyssa Casino 16; Megan Quinabo 12; Alissa Primavera 10; Veronica Ferreiras 8 Site: Patchogue, N.Y. |