Volleyball Box Score |
| Eastern University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rylie Haas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| 2 | Shannon Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kearby Benak | 3 | 11 | 3 | 25 | .320 | 0 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 6 | Stephanie Elechko | 2 | 6 | 3 | 16 | .188 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Erin Hillman | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Amy Guarino | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Alicia Weigel | 2 | 5 | 1 | 13 | .308 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 12 | Lauren Horst | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Lauren Sproles | 3 | 11 | 1 | 26 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 15 | Kaitlyn Gochenauer | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 17 | Katrina Pisch | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 18 | Rikki Schlager | 3 | 1 | 0 | 3 | .333 | 28 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 11 | 110 | .264 | 30 | 11 | 5 | 5 | 63 | 1 | 4 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 3 | Elizabeth Lisiecki | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brittney Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 3 | 2 | 3 | 16 | -.062 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 |
| 7 | Marissa Mallory | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 3 | 2 | 4 | 20 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Alisha Rupp | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kelsey Yacko | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 | Megan Powers | 3 | 0 | 1 | 5 | -.200 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Casey Bohan | 3 | 9 | 2 | 30 | .233 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 16 | 15 | 98 | .010 | 16 | 5 | 4 | 11 | 31 | 1 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Wilkes-Barre, Pa. (Marts Center)
Date: Oct 2, 2013 Attend: 80 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Eastern University def. Wilkes University 25-13,25-8,25-23 Eastern University (17-2, 3-0 Freedom) (Kills-aces-blocks) - Lauren Sproles 11-1-0; Kearby Benak 11-5-0; Stephanie Elechko 6-1-0; Alicia Weigel 5-2-0; Kaitlyn Gochenauer 3-0-1; Erin Hillman 2-0-1; Rikki Schlager 1-1-0; Amy Guarino 1-0-1; Katrina Pisch 0-0-2; Lauren Horst 0-1-0; Totals 40-11-3.0. (Assists) - Rikki Schlager 28. (Dig leaders) - Rylie Haas 18; Kearby Benak 14; Rikki Schlager 8 Wilkes University (8-8, 2-1 Freedom) (Kills-aces-blocks) - Casey Bohan 9-2-1; Kelsey Yacko 3-0-1; Paige Trusty 2-0-0; Ally Paskas 2-1-0; Alisha Rupp 0-0-1; Megan Powers 0-1-0; Vicki Yakobosky 0-1-0; Totals 16-5-2.0. (Assists) - Megan Powers 15. (Dig leaders) - Ally Paskas 11; Marissa Mallory 9; Vicki Yakobosky 8 Site: Wilkes-Barre, Pa. (Marts Center) |