| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | vs Swarthmore College | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/30/13 | vs Col. of New Rochelle | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/31/13 | vs Marywood University | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 4 | at Marywood University | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 10 | at Susquehanna | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 14 | at Lycoming College | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1.0 | 0 | 3.5 |
| Sep 14 | vs Baptist Bible | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 16 | at Penn State Berks | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 18 | FDU-FLORHAM | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 24 | at Manhattanville | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 27 | at Keystone College | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 09/28/2013 | vs New Jersey City U. | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 2 | EASTERN UNIVERSITY | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 05 | ELIZABETHTOWN | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
| Oct 05 | WIDENER UNIVERSITY | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Oct 08 | at Delaware Valley | 5 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 16 | DESALES UNIVERSITY | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 18 | vs Farmingdale State | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | vs Manhattanville | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 19 | at St. Joseph's-LI | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 19 | vs Ramapo College | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 22 | at King's | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 24 | SCRANTON | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 26 | KEYSTONE COLLEGE | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 30 | MISERICORDIA | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Nov 02 | vs Lancaster Bible Coll | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Nov 02 | at Messiah College | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11-6-13 | DESALES UNIVERSITY | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 90 | 88 | 55 | 304 | .109 | 4 | 0 | 0 | 1 | 18 | 1 | 26 | 18 | 27.0 | 2 | 102.0 | |
|
Sets played: 90 Kills per set: 0.98 Assists per set: 0.04 Digs per set: 0.20 Blocks per set: 0.30 |