Volleyball Box Score |
| Col. of New Rochelle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Desir, Diana | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | King, Megan | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Nzeama, Chinwe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Armstrong, Marissa | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Thesz, Kylie | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Perez Diaz, Tiany | 3 | 0 | 2 | 5 | -.400 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Coleman, Alexis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Flowers, Indigo | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Cuscina, Erica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 13 | 54 | -.019 | 10 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Brittney Williams | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Erin Nothstein | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alisha Rupp | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kelsey Yacko | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elizabeth Lisiecki | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Marissa Mallory | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Abigail Sanders | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Megan Powers | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Casey Bohan | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Totals | 3 | 22 | 9 | 54 | .241 | 22 | 10 | 3 | 5 | 23 | 4 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: 08/30/13 Attend: 36 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. Col. of New Rochelle 25-13,25-0,25-15 Col. of New Rochelle (0-1) (Kills-aces-blocks) - King, Megan 5-0-0; Armstrong, Marissa 5-0-0; Thesz, Kylie 1-0-0; Nzeama, Chinwe 1-0-0; Perez Diaz, Tiany 0-1-0; Totals 12-1-0.0. (Assists) - . (Dig leaders) - Perez Diaz, Tiany 5; King, Megan 2 Wilkes University (1-1) (Kills-aces-blocks) - Casey Bohan 12-0-5; Marissa Mallory 3-0-0; Alisha Rupp 2-0-0; Paige Trusty 1-0-0; Kelsey Yacko 1-0-0; Abigail Sanders 1-0-0; Megan Powers 1-0-3; Elizabeth Lisiecki 1-1-0; Vicki Yakobosky 0-1-0; Brittney Williams 0-2-0; Erin Nothstein 0-6-0; Totals 22-10-6.0. (Assists) - Megan Powers 20. (Dig leaders) - Erin Nothstein 9; Brittney Williams 4 Site: Bethlehem, Pa. (Breidegam Fieldhouse) |