Volleyball Box Score |
| Elizabethtown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kelci Scannapieco | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Steph High | 5 | 1 | 1 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jen Cook | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Karley Ice | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Abby Thrift | 5 | 13 | 10 | 38 | .079 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 9 | Carolyn Lukiewski | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 11 | Mary Clyne | 5 | 5 | 0 | 7 | .714 | 42 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 |
| 14 | Samantha Hicks | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 17 | Juliana Mowen | 5 | 15 | 3 | 28 | .429 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
| 18 | Megan McNaul | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 22 | Shannon Deck | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 25 | Taylor Beck | 5 | 3 | 1 | 15 | .133 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 57 | 25 | 149 | .215 | 43 | 7 | 2 | 2 | 58 | 5 | 6 | 9 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Elizabeth Lisiecki | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 5 | 13 | 8 | 28 | .179 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 |
| 7 | Marissa Mallory | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 |
| 9 | Alisha Rupp | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 10 | Kelsey Yacko | 5 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 15 | Abigail Sanders | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 0 |
| 17 | Megan Powers | 5 | 2 | 0 | 2 | 1.000 | 44 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 |
| 22 | Casey Bohan | 5 | 17 | 4 | 34 | .382 | 0 | 2 | 1 | 1 | 5 | 2 | 2 | 4 | 0 |
| 34 | Julissa Alvarez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 17 | 128 | .281 | 44 | 2 | 8 | 7 | 67 | 6 | 8 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Wilkes-Barre, Pa. (Marts Center)
Date: Oct 05, 2013 Attend: 65 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. Elizabethtown 10-25,25-21,18-25,25-21,15-12 Elizabethtown (11-11) (Kills-aces-blocks) - Juliana Mowen 15-0-0; Abby Thrift 13-0-3; Kelci Scannapieco 9-0-1; Samantha Hicks 6-0-3; Mary Clyne 5-0-2; Karley Ice 3-0-2; Taylor Beck 3-0-0; Steph High 1-2-0; Carolyn Lukiewski 1-2-0; Megan McNaul 1-0-0; Jen Cook 0-3-0; Totals 57-7-8.0. (Assists) - Mary Clyne 42. (Dig leaders) - Carolyn Lukiewski 21; Mary Clyne 9 Wilkes University (9-8) (Kills-aces-blocks) - Casey Bohan 17-2-4; Ally Paskas 13-0-0; Paige Trusty 9-0-1; Kelsey Yacko 6-0-3; Alisha Rupp 6-0-4; Megan Powers 2-0-1; Abigail Sanders 0-0-1; Totals 53-2-10.0. (Assists) - Megan Powers 44. (Dig leaders) - Abigail Sanders 18; Marissa Mallory 11; Megan Powers 11; Ally Paskas 10 Site: Wilkes-Barre, Pa. (Marts Center) |