Volleyball Box Score |
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alex Mueller | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 2 | 26 | 0 | 0 | 0 | 0 |
| 3 | Jean Etersque | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 1 | 0 |
| 6 | Helena Riede | 4 | 20 | 8 | 60 | .200 | 0 | 0 | 1 | 2 | 17 | 1 | 3 | 0 | 0 |
| 7 | Alex Barnett | 4 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 13 | Erin Fleming | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 15 | DeAnna D'Amico | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Lauren Edwards | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Kim Idrobo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maggie Kaszuba | 4 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 |
| 44 | Riley Brewer | 4 | 0 | 0 | 1 | .000 | 47 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 2 |
| Totals | 4 | 50 | 18 | 160 | .200 | 47 | 5 | 7 | 7 | 91 | 1 | 12 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 4 | 9 | 1 | 36 | .222 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 7 | Erin Nothstein | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 4 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 9 | Alisha Rupp | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Kelsey Yacko | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Marissa Mallory | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 0 |
| 17 | Megan Powers | 4 | 0 | 1 | 7 | -.143 | 49 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| 22 | Casey Bohan | 4 | 22 | 4 | 50 | .360 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| Totals | 4 | 50 | 9 | 153 | .268 | 49 | 7 | 14 | 5 | 69 | 7 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Wilkes-Barre, Pa. (Marts Center)
Date: Sep 18, 2013 Attend: 105 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. FDU-Florham 25-22,25-18,23-25,26-24 FDU-Florham (6-9, 0-1 Freedom) (Kills-aces-blocks) - Helena Riede 20-0-4; DeAnna D'Amico 9-0-2; Alex Barnett 8-0-4; Erin Fleming 6-0-0; Lauren Edwards 4-0-0; Maggie Kaszuba 3-0-3; Riley Brewer 0-2-0; Alex Mueller 0-3-0; Totals 50-5-7.0. (Assists) - Riley Brewer 47. (Dig leaders) - Alex Mueller 26; Riley Brewer 18; Helena Riede 17; Jean Etersque 13; Maggie Kaszuba 9 Wilkes University (4-7, 1-0 Freedom) (Kills-aces-blocks) - Casey Bohan 22-1-5; Ally Paskas 9-1-1; Paige Trusty 8-0-4; Kelsey Yacko 7-0-5; Alisha Rupp 3-0-1; Vicki Yakobosky 1-0-0; Megan Powers 0-1-1; Marissa Mallory 0-3-0; Erin Nothstein 0-1-0; Totals 50-7-12.0. (Assists) - Megan Powers 49. (Dig leaders) - Erin Nothstein 28; Marissa Mallory 14 Site: Wilkes-Barre, Pa. (Marts Center) |