| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | vs Swarthmore College | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/13 | vs Col. of New Rochelle | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/13 | vs Alvernia University | 5 | 0 | 1 | 5 | -.200 | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/13 | vs Marywood University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 4 | at Marywood University | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 10 | at Susquehanna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Lycoming College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Baptist Bible | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Penn College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Penn State Berks | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | FDU-FLORHAM | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Manhattanville | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | vs Sarah Lawrence Coll. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Keystone College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/2013 | vs New Jersey City U. | *3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 2 | EASTERN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Delaware Valley | *5 | 0 | 2 | 2 | -1.000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 16 | DESALES UNIVERSITY | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs Farmingdale State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Manhattanville | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at St. Joseph's-LI | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | vs Ramapo College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 22 | at King's | *4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | SCRANTON | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | KEYSTONE COLLEGE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | MISERICORDIA | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 02 | vs Lancaster Bible Coll | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Messiah College | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-6-13 | DESALES UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 99 | 2 | 6 | 30 | -.133 | 18 | 19 | 17 | 37 | 182 | 0 | 0 | 0 | 0.0 | 4 | 21.0 | |
|
Sets played: 99 Kills per set: 0.02 Assists per set: 0.18 Service aces per set: 0.19 Digs per set: 1.84 Blocks per set: 0.00 |