Volleyball Box Score |
| DeSales University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Macy Farrell | 1 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amanda Wallitsch | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
| 4 | Laura Greenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Chrissy Banos | 5 | 12 | 4 | 23 | .348 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 6 | Arielle Nicholson | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 7 | Justine McNulty | 5 | 3 | 1 | 10 | .200 | 9 | 2 | 4 | 2 | 20 | 0 | 0 | 0 | 0 |
| 8 | Brooke Horrigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Claire Depew | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Lauren Hess | 5 | 25 | 3 | 49 | .449 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 2 | 0 |
| 13 | Lisa Wallitsch | 5 | 3 | 1 | 8 | .250 | 42 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 17 | Emilie Baker | 4 | 10 | 1 | 19 | .474 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 18 | Madeline Svrcek | 5 | 8 | 1 | 33 | .212 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 2 | 0 |
| Totals | 5 | 70 | 16 | 172 | .314 | 54 | 8 | 7 | 7 | 85 | 0 | 12 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 5 | Brittney Williams | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 5 | 7 | 2 | 45 | .111 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 7 | Marissa Mallory | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 5 | 7 | 4 | 26 | .115 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| 9 | Alisha Rupp | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kelsey Yacko | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| 15 | Abigail Sanders | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Megan Powers | 5 | 2 | 0 | 9 | .222 | 34 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 1 |
| 22 | Casey Bohan | 5 | 15 | 3 | 42 | .286 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 |
| Totals | 5 | 41 | 14 | 151 | .179 | 39 | 7 | 6 | 8 | 60 | 3 | 8 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Wilkes-Barre, Pa. (Marts Center)
Date: Oct 16, 2013 Attend: 115 Time: 1:50 Referees: Ray Benasaraf, John Baranowski |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. DeSales University 17-25,25-22,9-25,25-20,15-13 DeSales University (14-11, 3-2 Freedom) (Kills-aces-blocks) - Lauren Hess 25-1-1; Chrissy Banos 12-2-2; Emilie Baker 10-0-3; Madeline Svrcek 8-1-1; Arielle Nicholson 7-0-4; Lisa Wallitsch 3-1-1; Justine McNulty 3-2-0; Amanda Wallitsch 1-1-0; Macy Farrell 1-0-0; Totals 70-8-6.0. (Assists) - Lisa Wallitsch 42. (Dig leaders) - Amanda Wallitsch 27; Justine McNulty 20; Lisa Wallitsch 13; Madeline Svrcek 12; Lauren Hess 8 Wilkes University (11-9, 4-1 Freedom) (Kills-aces-blocks) - Casey Bohan 15-1-4; Kelsey Yacko 9-0-3; Ally Paskas 7-0-0; Paige Trusty 7-3-2; Megan Powers 2-1-1; Abigail Sanders 1-0-0; Alisha Rupp 0-0-1; Vicki Yakobosky 0-1-0; Marissa Mallory 0-1-0; Totals 41-7-7.0. (Assists) - Megan Powers 34. (Dig leaders) - Ally Paskas 21; Marissa Mallory 14; Vicki Yakobosky 9 Site: Wilkes-Barre, Pa. (Marts Center) |