| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | vs Swarthmore College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/13 | vs Col. of New Rochelle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/13 | vs Alvernia University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/13 | vs Marywood University | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Susquehanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Baptist Bible | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Penn College | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 24 | at Manhattanville | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | vs Sarah Lawrence Coll. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/2013 | vs New Jersey City U. | 2 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | ELIZABETHTOWN | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 05 | WIDENER UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | DESALES UNIVERSITY | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs Farmingdale State | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at St. Joseph's-LI | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | vs Ramapo College | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | KEYSTONE COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 02 | at Messiah College | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 16 | at Neumann University | *3 | 0 | 6 | 15 | -.400 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | vs Swarthmore College | *4 | 2 | 3 | 17 | -.059 | 1 | 0 | 1 | 1 | 23 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Totals | 43 | 10 | 11 | 57 | -.018 | 7 | 5 | 10 | 3 | 65 | 0 | 4 | 2 | 4.0 | 1 | 17.0 | |
|
Sets played: 43 Kills per set: 0.23 Assists per set: 0.16 Service aces per set: 0.12 Digs per set: 1.51 Blocks per set: 0.09 |