# 6 Ally Paskas

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/13   vs Swarthmore College   4  7  4  23  .130  1  0  2  8  0  1  1  2  2.0  0  8.5 
08/30/13   vs Col. of New Rochelle  1  0  1  5  -.200  0  0  0  0  3  0  0  0  0.0  0  0.0 
08/31/13   vs Alvernia University   5  3  3  18  .000  0  0  0  6  5  0  1  0  1.0  0  3.5 
08/31/13   vs Marywood University   3  0  2  3  -.667  20  0  0  0  1  0  0  0  0.0  2  0.0 
Sep 4  at Marywood University   *3  0  0  2  .000  26  1  0  0  5  0  0  0  0.0  1  1.0 
Sep 10  at Susquehanna   2  0  0  2  .000  22  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 14  at Lycoming College   3  0  1  4  -.250  0  1  0  3  8  0  0  0  0.0  0  1.0 
Sep 14  vs Baptist Bible   4  7  1  22  .273  0  0  1  0  5  0  0  0  0.0  0  7.0 
Sep 14  vs Penn College   3  0  0  0  .000  26  1  0  0  5  0  0  0  0.0  1  1.0 
Sep 16  at Penn State Berks   *4  6  1  21  .238  1  0  0  2  12  1  1  0  2.0  0  7.5 
Sep 18  FDU-FLORHAM   4  9  1  36  .222  0  1  2  0  6  0  1  0  1.0  0  10.5 
Sep 24  at Manhattanville   *3  10  2  28  .286  0  0  3  1  13  0  0  0  0.0  0  10.0 
Sep 27  vs Sarah Lawrence Coll.  2  3  0  6  .500  0  2  1  1  2  0  0  0  0.0  0  5.0 
Sep 27  at Keystone College   4  5  0  27  .185  1  2  3  0  10  1  0  0  1.0  1  8.0 
09/28/2013   vs New Jersey City U.   *3  14  1  23  .565  1  0  2  2  11  0  1  0  1.0  0  14.5 
Oct 2  EASTERN UNIVERSITY   3  2  3  16  -.062  0  1  1  0  11  0  0  1  0.0  0  3.0 
Oct 05  ELIZABETHTOWN   5  13  8  28  .179  0  0  0  3  10  0  0  0  0.0  1  13.0 
Oct 05  WIDENER UNIVERSITY   3  5  2  14  .214  0  0  2  0  8  0  0  1  0.0  0  5.0 
Oct 08  at Delaware Valley   *5  10  2  36  .222  0  0  1  4  13  0  0  0  0.0  1  10.0 
Oct 16  DESALES UNIVERSITY   5  7  2  45  .111  0  0  0  1  21  0  0  0  0.0  0  7.0 
Oct 18  vs Farmingdale State   2  4  1  8  .375  0  3  0  2  3  0  0  0  0.0  0  7.0 
Oct 18  vs Manhattanville   3  6  4  25  .080  0  0  0  0  5  0  0  0  0.0  0  6.0 
Oct 19  at St. Joseph's-LI   *3  6  6  27  .000  1  1  1  2  12  0  0  0  0.0  0  7.0 
Oct 19  vs Ramapo College   2  8  2  19  .316  1  0  2  1  7  0  0  0  0.0  0  8.0 
Oct 22  at King's   *4  7  1  20  .300  1  2  0  0  8  0  0  0  0.0  0  9.0 
Oct 24  SCRANTON   3  5  3  24  .083  0  1  1  1  8  0  1  1  1.0  0  6.5 
Oct 26  KEYSTONE COLLEGE   2  2  2  18  .000  0  2  0  0  0  0  1  0  1.0  0  4.5 
Oct 30  MISERICORDIA   5  7  2  35  .143  0  0  1  1  13  0  0  0  0.0  2  7.0 
Nov 02  vs Lancaster Bible Coll  *3  3  6  21  -.143  1  1  1  1  10  0  0  0  0.0  0  4.0 
Nov 02  at Messiah College   *3  2  1  14  .071  6  1  0  0  5  0  1  0  1.0  0  3.5 
11-6-13   DESALES UNIVERSITY   4  7  7  38  .000  0  1  2  1  8  0  0  0  0.0  0  8.0 
Nov 16  at Neumann University   *3  1  6  29  -.172  0  0  0  0  7  0  1  0  1.0  0  1.5 
Nov 16  vs Swarthmore College   *4  9  7  37  .054  0  1  1  2  16  0  1  0  1.0  1  10.5 
Totals 110  168  82  674  .128  108  22  27  42  252  3  10  5  13.0  10  198.0 

Sets played: 110
Kills per set: 1.53
Assists per set: 0.98
Service aces per set: 0.20
Digs per set: 2.29
Blocks per set: 0.12