Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Carey, Dana | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | Cedeno, Danielle | 3 | 0 | 1 | 7 | -.143 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Cerniglia, Anya | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | Mosier, Carol | 3 | 3 | 1 | 10 | .200 | 26 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| 7 | Morgan, Shelby | 3 | 10 | 9 | 34 | .029 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 |
| 9 | Haines, Jessie | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Bishop, Courtney | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 12 | Zuchowski, Hannah | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 0 | 3 | 11 | 1 | 1 | 0 | 0 |
| Totals | 3 | 30 | 20 | 103 | .097 | 29 | 3 | 5 | 7 | 58 | 2 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 3 | Elizabeth Lisiecki | 1 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Brittney Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 2 | 2 | 2 | 18 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Marissa Mallory | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Alisha Rupp | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kelsey Yacko | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Abigail Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Megan Powers | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 3 | 0 | 7 | 0 | 2 | 2 | 0 |
| 22 | Casey Bohan | 3 | 13 | 0 | 19 | .684 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 |
| Totals | 3 | 31 | 4 | 98 | .276 | 31 | 7 | 6 | 3 | 44 | 3 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Wilkes-Barre, Pa. (Marts Center)
Date: Oct 26, 2013 Attend: 45 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. Keystone College 25-19,25-14,25-16 Keystone College (15-14) (Kills-aces-blocks) - Morgan, Shelby 10-0-1; Zuchowski, Hannah 8-1-2; Haines, Jessie 5-0-0; Bishop, Courtney 4-0-3; Mosier, Carol 3-1-0; Cedeno, Danielle 0-1-0; Totals 30-3-4.0. (Assists) - Mosier, Carol 26. (Dig leaders) - Cedeno, Danielle 12; Zuchowski, Hannah 11; Morgan, Shelby 10; Mosier, Carol 10 Wilkes University (17-10) (Kills-aces-blocks) - Casey Bohan 13-0-4; Paige Trusty 7-1-0; Kelsey Yacko 4-0-3; Ally Paskas 2-2-1; Elizabeth Lisiecki 2-1-0; Megan Powers 2-1-2; Alisha Rupp 1-0-0; Abigail Sanders 0-0-1; Marissa Mallory 0-2-0; Totals 31-7-7.0. (Assists) - Megan Powers 29. (Dig leaders) - Marissa Mallory 18; Vicki Yakobosky 12 Site: Wilkes-Barre, Pa. (Marts Center) |