Volleyball Box Score |
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Elizabeth Lisiecki | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Brittney Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 2 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Erin Nothstein | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 2 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alisha Rupp | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Kelsey Yacko | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Marissa Mallory | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Abigail Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Casey Bohan | 2 | 8 | 3 | 32 | .156 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Totals | 3 | 25 | 10 | 80 | .188 | 24 | 3 | 5 | 3 | 23 | 1 | 2 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hayley Dunkel | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
| 2 | Marykate Sherkness | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Corinne Eidle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Sarah Paluck | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | Leana Carvin | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Rachel Wherry | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 12 | Alyssa Chiodo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 13 | Maggie O'Hearn | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Jessica Holm | 2 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erin Byrne | 3 | 7 | 2 | 16 | .312 | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 0 |
| 17 | Nickey Sanders | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Kady Faller | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Totals | 3 | 42 | 7 | 90 | .389 | 39 | 3 | 6 | 3 | 45 | 1 | 17 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Selinsgrove, Pa. (Houts Gymnasium)
Date: Sep 10, 2013 Attend: 70 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Susquehanna def. Wilkes University 25-18,25-14,25-17 Wilkes University (1-5) (Kills-aces-blocks) - Casey Bohan 8-1-2; Paige Trusty 5-1-0; Marissa Mallory 3-0-0; Kelsey Yacko 3-0-0; Elizabeth Lisiecki 3-0-1; Alisha Rupp 3-0-0; Erin Nothstein 0-1-0; Totals 25-3-2.0. (Assists) - Ally Paskas 22. (Dig leaders) - Erin Nothstein 9; Vicki Yakobosky 7 Susquehanna (8-1) (Kills-aces-blocks) - Kady Faller 9-0-5; Erin Byrne 7-2-1; Jessica Holm 7-0-0; Hayley Dunkel 6-0-5; Marykate Sherkness 5-0-1; Leana Carvin 4-0-3; Maggie O'Hearn 2-1-0; Nickey Sanders 2-0-2; Rachel Wherry 0-0-1; Totals 42-3-9.5. (Assists) - Maggie O'Hearn 34. (Dig leaders) - Sarah Paluck 14; Maggie O'Hearn 10; Alyssa Chiodo 9 Site: Selinsgrove, Pa. (Houts Gymnasium) |