Volleyball Box Score |
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Vicki Yakobosky | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Elizabeth Lisiecki | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 6 | Ally Paskas | 4 | 5 | 0 | 27 | .185 | 1 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | |
| 7 | Marissa Mallory | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Paige Trusty | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Alisha Rupp | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 10 | Kelsey Yacko | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 17 | Megan Powers | 3 | 2 | 1 | 5 | .200 | 37 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | |
| 22 | Casey Bohan | 4 | 13 | 0 | 25 | .520 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 39 | 4 | 106 | .330 | 39 | 7 | 12 | 4 | 53 | 3 | 6 | 6 | 5 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Nat, Jackie | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Cedeno, Danielle | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 5 | Cerniglia, Anya | 4 | 1 | 2 | 4 | -.250 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | |
| 6 | Mosier, Carol | 4 | 2 | 2 | 11 | .000 | 42 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 5 | |
| 7 | Morgan, Shelby | 4 | 16 | 6 | 45 | .222 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 1 | |
| 9 | Haines, Jessie | 4 | 8 | 3 | 15 | .333 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 10 | Bishop, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zuchowski, Hannah | 4 | 16 | 4 | 48 | .250 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 45 | 19 | 137 | .190 | 44 | 4 | 8 | 7 | 87 | 0 | 2 | 0 | 8 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: La Plume, PA (Ace Spalding Arena)
Date: Sep 27, 2013 Attend: 175 Time: 1:31 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. Keystone College 25-18,26-28,25-12,25-13 Wilkes University (7-7) (Kills-aces-blocks) - Casey Bohan 13-0-2; Kelsey Yacko 8-0-2; Paige Trusty 7-0-0; Ally Paskas 5-2-1; Alisha Rupp 4-0-2; Megan Powers 2-2-2; Marissa Mallory 0-3-0; Totals 39-7-6.0. (Assists) - Megan Powers 37. (Dig leaders) - Marissa Mallory 17; Vicki Yakobosky 10; Ally Paskas 10 Keystone College (7-7) (Kills-aces-blocks) - Morgan, Shelby 16-0-0; Zuchowski, Hannah 16-0-0; Haines, Jessie 8-0-1; Nat, Jackie 2-0-0; Mosier, Carol 2-1-1; Cerniglia, Anya 1-2-0; Cedeno, Danielle 0-1-0; Totals 45-4-1.0. (Assists) - Mosier, Carol 42. (Dig leaders) - Cerniglia, Anya 20; Morgan, Shelby 19; Cedeno, Danielle 17; Zuchowski, Hannah 11; Mosier, Carol 11 Site: La Plume, PA (Ace Spalding Arena) |