Volleyball Box Score |
| Ramapo College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | Catherine Kilduff | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Nicole Herrmann | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 |
| 9 | Emily Guzman | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 10 | Alex Kratochvil | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 11 | Sara Pendleton | 3 | 5 | 5 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| 15 | Irmak Dagistanli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 16 | Cathryn Smart | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| 19 | Rachel Selmore | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 |
| 26 | Kaitlin Mac Iver | 3 | 3 | 0 | 9 | .333 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |
| Totals | 3 | 25 | 17 | 98 | .082 | 24 | 7 | 6 | 8 | 40 | 5 | 11 | 17 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 |
| 3 | Elizabeth Lisiecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brittney Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 2 | 8 | 2 | 19 | .316 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Marissa Mallory | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 8 | Paige Trusty | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| 9 | Alisha Rupp | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Kelsey Yacko | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Abigail Sanders | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Megan Powers | 3 | 3 | 0 | 7 | .429 | 31 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 22 | Casey Bohan | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
| Totals | 3 | 36 | 6 | 82 | .366 | 35 | 6 | 9 | 7 | 41 | 1 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Patchogue, NY
Date: Oct 19, 2013 Attend: 35 Time: 1:10 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Wilkes University def. Ramapo College 25-15,25-22,25-21 Ramapo College (14-13) (Kills-aces-blocks) - Emily Guzman 7-1-1; Sara Pendleton 5-0-5; Cathryn Smart 5-1-0; Rachel Selmore 4-1-4; Kaitlin Mac Iver 3-1-0; Nicole Herrmann 1-0-6; Alex Kratochvil 0-1-0; Catherine Kilduff 0-2-0; Totals 25-7-10.5. (Assists) - Kaitlin Mac Iver 23. (Dig leaders) - Kaitlin Mac Iver 10; Emily Harris 7 Wilkes University (15-9) (Kills-aces-blocks) - Casey Bohan 10-0-1; Ally Paskas 8-0-0; Kelsey Yacko 7-0-0; Paige Trusty 6-2-1; Megan Powers 3-1-1; Alisha Rupp 1-0-0; Abigail Sanders 1-0-0; Vicki Yakobosky 0-1-0; Marissa Mallory 0-2-0; Totals 36-6-2.0. (Assists) - Megan Powers 31. (Dig leaders) - Marissa Mallory 12; Ally Paskas 7 Site: Patchogue, NY |