#22 Casey Bohan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/13   vs Swarthmore College   5  19  2  38  .447  0  0  0  0  1  0  2  0  2.0  0  20.0 
08/30/13   vs Col. of New Rochelle  3  12  1  17  .647  0  0  1  0  1  3  2  0  5.0  0  16.0 
08/31/13   vs Alvernia University   3  14  4  40  .250  0  1  1  1  2  1  2  1  3.0  0  17.0 
08/31/13   vs Marywood University   3  7  1  22  .273  0  2  1  0  0  1  0  3  1.0  0  10.0 
Sep 4  at Marywood University   3  7  2  20  .250  0  2  1  0  0  1  0  1  1.0  0  10.0 
Sep 10  at Susquehanna   2  8  3  32  .156  0  1  1  0  0  1  1  2  2.0  0  10.5 
Sep 14  at Lycoming College   3  10  1  30  .300  1  1  0  0  0  1  1  1  2.0  0  12.5 
Sep 14  vs Baptist Bible   4  13  2  32  .344  2  2  2  0  4  6  2  1  8.0  0  22.0 
Sep 14  vs Penn College   3  10  2  23  .348  0  1  1  0  6  2  3  0  5.0  0  14.5 
Sep 16  at Penn State Berks   *4  23  5  59  .305  0  1  2  0  1  2  4  2  6.0  0  28.0 
Sep 18  FDU-FLORHAM   4  22  4  50  .360  0  1  0  0  5  3  2  0  5.0  0  27.0 
Sep 24  at Manhattanville   *3  11  4  24  .292  0  3  1  0  5  0  2  1  2.0  0  15.0 
Sep 27  vs Sarah Lawrence Coll.  3  13  0  17  .765  1  5  2  0  0  1  0  1  1.0  0  19.0 
Sep 27  at Keystone College   4  13  0  25  .520  0  0  1  0  0  1  1  0  2.0  1  14.5 
09/28/2013   vs New Jersey City U.   *3  10  0  12  .833  0  1  1  0  2  0  1  0  1.0  0  11.5 
Oct 2  EASTERN UNIVERSITY   3  9  2  30  .233  0  2  0  0  0  1  0  0  1.0  0  12.0 
Oct 05  ELIZABETHTOWN   5  17  4  34  .382  0  2  1  1  5  2  2  4  4.0  0  22.0 
Oct 05  WIDENER UNIVERSITY   3  7  2  23  .217  0  0  0  0  0  0  0  1  0.0  0  7.0 
Oct 08  at Delaware Valley   *5  14  5  51  .176  1  7  2  0  5  1  1  0  2.0  2  22.5 
Oct 16  DESALES UNIVERSITY   5  15  3  42  .286  0  1  0  0  3  1  3  1  4.0  1  18.5 
Oct 18  vs Farmingdale State   3  12  2  15  .667  1  0  2  0  0  2  1  0  3.0  1  14.5 
Oct 18  vs Manhattanville   3  8  1  27  .259  0  3  1  0  3  0  2  0  2.0  1  12.0 
Oct 19  at St. Joseph's-LI   *3  13  1  29  .414  0  0  2  0  1  0  1  1  1.0  1  13.5 
Oct 19  vs Ramapo College   3  10  2  20  .400  0  0  2  0  5  0  1  1  1.0  0  10.5 
Oct 22  at King's   *4  13  4  31  .290  1  1  3  0  6  0  1  0  1.0  1  14.5 
Oct 24  SCRANTON   3  10  2  19  .421  0  0  1  0  0  1  1  0  2.0  0  11.5 
Oct 26  KEYSTONE COLLEGE   3  13  0  19  .684  0  0  1  0  2  1  3  1  4.0  0  15.5 
Oct 30  MISERICORDIA   5  17  1  41  .390  1  2  1  0  6  2  1  3  3.0  0  21.5 
Nov 02  vs Lancaster Bible Coll  *3  12  3  29  .310  1  1  2  0  3  1  0  1  1.0  0  14.0 
Nov 02  at Messiah College   *3  5  4  24  .042  0  0  0  0  2  0  1  1  1.0  0  5.5 
11-6-13   DESALES UNIVERSITY   4  17  8  42  .214  0  0  2  0  3  0  1  0  1.0  1  17.5 
Nov 16  at Neumann University   *3  12  4  27  .296  1  0  0  0  5  0  1  2  1.0  1  12.5 
Nov 16  vs Swarthmore College   *4  13  8  50  .100  0  0  2  0  6  2  2  0  4.0  1  16.0 
Totals 115  409  87  994  .324  10  40  37  2  82  37  45  29  82.0  11  508.5 

Sets played: 115
Kills per set: 3.56
Assists per set: 0.09
Service aces per set: 0.35
Digs per set: 0.71
Blocks per set: 0.71