#17 Megan Powers

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/13   vs Swarthmore College   5  2  1  6  .167  54  0  2  0  6  0  0  0  0.0  0  2.0 
08/30/13   vs Col. of New Rochelle  3  1  0  2  .500  20  0  0  0  0  1  2  0  3.0  0  3.0 
08/31/13   vs Alvernia University   5  2  2  8  .000  39  4  1  0  5  0  2  2  2.0  1  7.0 
08/31/13   vs Marywood University   1  0  0  1  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Sep 14  at Lycoming College   3  0  0  0  .000  20  0  1  0  1  1  0  0  1.0  0  1.0 
Sep 14  vs Baptist Bible   4  3  0  6  .500  40  4  3  0  2  0  1  1  1.0  0  7.5 
Sep 16  at Penn State Berks   *4  1  2  7  -.143  41  0  3  0  2  1  2  0  3.0  3  3.0 
Sep 18  FDU-FLORHAM   4  0  1  7  -.143  49  1  5  0  4  0  1  0  1.0  0  1.5 
Sep 24  at Manhattanville   *3  1  1  7  .000  34  0  1  0  7  0  2  0  2.0  0  2.0 
Sep 27  vs Sarah Lawrence Coll.  3  1  0  1  1.000  20  1  2  0  0  2  0  0  2.0  1  4.0 
Sep 27  at Keystone College   3  2  1  5  .200  37  2  2  0  4  1  1  2  2.0  2  5.5 
09/28/2013   vs New Jersey City U.   *3  1  1  5  .000  37  2  2  0  6  0  0  0  0.0  0  3.0 
Oct 2  EASTERN UNIVERSITY   3  0  1  5  -.200  15  1  1  0  0  0  0  1  0.0  0  1.0 
Oct 05  ELIZABETHTOWN   5  2  0  2  1.000  44  0  0  0  11  1  0  1  1.0  0  3.0 
Oct 05  WIDENER UNIVERSITY   3  4  0  7  .571  28  0  1  0  4  0  0  0  0.0  0  4.0 
Oct 08  at Delaware Valley   *5  3  2  15  .067  45  6  4  0  10  0  0  0  0.0  0  9.0 
Oct 16  DESALES UNIVERSITY   5  2  0  9  .222  34  1  3  0  4  0  1  1  1.0  1  3.5 
Oct 18  vs Farmingdale State   3  0  0  4  .000  24  1  1  0  3  0  1  0  1.0  1  1.5 
Oct 18  vs Manhattanville   3  2  0  5  .400  26  1  2  0  7  0  0  0  0.0  0  3.0 
Oct 19  at St. Joseph's-LI   *3  4  0  6  .667  27  2  1  0  5  0  1  1  1.0  1  6.5 
Oct 19  vs Ramapo College   3  3  0  7  .429  31  1  1  0  5  1  0  0  1.0  0  5.0 
Oct 22  at King's   *4  1  0  3  .333  44  0  1  1  2  1  0  0  1.0  3  2.0 
Oct 24  SCRANTON   3  2  0  5  .400  25  0  4  0  4  1  0  0  1.0  1  3.0 
Oct 26  KEYSTONE COLLEGE   3  2  0  4  .500  29  1  3  0  7  0  2  2  2.0  0  4.0 
Oct 30  MISERICORDIA   5  3  0  9  .333  51  1  1  0  18  0  2  1  2.0  1  5.0 
Nov 02  vs Lancaster Bible Coll  *3  2  1  15  .067  22  0  1  0  12  0  0  1  0.0  0  2.0 
Nov 02  at Messiah College   *1  2  1  5  .200  7  1  0  0  2  0  0  0  0.0  0  3.0 
11-6-13   DESALES UNIVERSITY   4  4  0  13  .308  36  0  2  0  5  0  1  1  1.0  0  4.5 
Nov 16  at Neumann University   *3  0  0  4  .000  24  0  2  0  5  0  2  1  2.0  1  1.0 
Nov 16  vs Swarthmore College   *4  2  0  13  .154  34  2  3  0  6  0  0  2  0.0  1  4.0 
Totals 104  52  14  186  .204  937  32  53  1  147  10  21  18  31.0  17  104.5 

Sets played: 104
Kills per set: 0.50
Assists per set: 9.01
Service aces per set: 0.31
Digs per set: 1.41
Blocks per set: 0.30