|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| # | Sep 03, 2011 | vs Rutgers-Camden | W | 1-0 | 1-0-0 | 0-0-0 | 75 | |||
| # | Sep 04, 2011 | vs Arcadia University | 0-4 | L | 1-1-0 | 0-0-0 | 64 | |||
| Sep 15, 2011 | LEBANON VALLEY | W | 2-1 | 2-1-0 | 0-0-0 | 65 | ||||
| Sep 17, 2011 | WIDENER UNIVERSITY | W | 1-0 | 3-1-0 | 0-0-0 | 85 | ||||
| Sep 21, 2011 | BAPTIST BIBLE | W | 4-0 | 4-1-0 | 0-0-0 | 75 | ||||
| Sep 24, 2011 | ARCADIA UNIVERSITY | 1-2 | L | OT | 4-2-0 | 0-0-0 | 125 | |||
| Sep 28, 2011 | at Susquehanna W Soccer | 1-1 | T | O2 | 4-2-1 | 0-0-0 | 106 | |||
| * | Oct 1,2011 | at Misericordia | 0-0 | T | O2 | 4-2-2 | 0-0-1 | 200 | ||
| Oct 04, 2011 | at Elizabethtown | 1-6 | L | 4-3-2 | 0-0-1 | 60 | ||||
| * | Oct 08, 2011 | FDU-FLORHAM | 0-0 | T | O2 | 4-3-3 | 0-0-2 | 100 | ||
| * | 10-12-11 | at DeSales University | W | 4-1 | 5-3-3 | 1-0-2 | 95 | |||
| * | Oct 15, 2011 | at Manhattanville | W | 3-0 | 6-3-3 | 2-0-2 | 121 | |||
| * | Oct 18, 2011 | KING'S COLLEGE | W | 4-1 | 7-3-3 | 3-0-2 | 85 | |||
| * | Oct 22, 2011 | at Delaware Valley Coll | W | 4-1 | 8-3-3 | 4-0-2 | 150 | |||
| Oct 25, 2011 | at #25 SUNY Cortland | 0-1 | L | OT | 8-4-3 | 4-0-2 | 37 | |||
| * | Oct 30, 2011 | EASTERN UNIVERSITY | 0-3 | L | 8-5-3 | 4-1-2 | 65 | |||
| Nov 02, 2011 | at Eastern University | 1-3 | L | 8-6-3 | 4-1-2 | 210 |
| Team Record | W-L-T |
| Overall | 8-6-3 |
| Conference | 4-1-2 |
| Home | 4-2-1 |
| Away | 3-3-2 |
| Neutral | 1-1 |
| Overtime | 0-2-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1718 | 101 |
| Home | 7 | 600 | 86 |
| Away | 8 | 979 | 122 |
| Neutral | 2 | 139 | 70 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | vs Rutgers-Camden | 1-0 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Sep 04, 2011 | vs Arcadia University | 0-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 15, 2011 | LEBANON VALLEY | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Sep 17, 2011 | WIDENER UNIVERSITY | 1-0 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1 | 0-0 |
| Sep 21, 2011 | BAPTIST BIBLE | 4-0 | 4 | 7 | 15 | 38 | .105 | 20 | .526 | 1 | 0-0 |
| Sep 24, 2011 | ARCADIA UNIVERSITY | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Sep 28, 2011 | at Susquehanna W Soccer | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct 1,2011 | at Misericordia | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 04, 2011 | at Elizabethtown | 1-6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Oct 08, 2011 | FDU-FLORHAM | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 10-12-11 | at DeSales University | 4-1 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| Oct 15, 2011 | at Manhattanville | 3-0 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 1 | 0-1 |
| Oct 18, 2011 | KING'S COLLEGE | 4-1 | 4 | 5 | 13 | 21 | .190 | 9 | .429 | 1 | 0-0 |
| Oct 22, 2011 | at Delaware Valley Coll | 4-1 | 4 | 3 | 11 | 13 | .308 | 0 | .000 | 1 | 0-0 |
| Oct 25, 2011 | at SUNY Cortland | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2011 | EASTERN UNIVERSITY | 0-3 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Nov 02, 2011 | at Eastern University | 1-3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Wilkes University | 27-24 | 27 | 29 | 83 | 211 | .128 | 102 | .483 | 8 | 0-1 | |
| Opponent | 24 | 13 | 61 | 221 | .109 | 114 | .516 | 6 | 2-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.41 Goals per game: 1.59 Assists per game: 1.71 Points per game: 4.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2011 | vs Rutgers-Camden | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | vs Arcadia University | 0-4 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 15, 2011 | LEBANON VALLEY | 2-1 | 90:00 | 1 | 1.67 | 13 | .929 | 1 | 0 | 0 | - |
| Sep 17, 2011 | WIDENER UNIVERSITY | 1-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2011 | BAPTIST BIBLE | 4-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | ARCADIA UNIVERSITY | 1-2 | 90:25 | 2 | 1.17 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at Susquehanna W Soccer | 1-1 | 110:00 | 1 | 1.11 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 1,2011 | at Misericordia | 0-0 | 110:00 | 0 | 0.95 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 04, 2011 | at Elizabethtown | 1-6 | 90:00 | 6 | 1.48 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2011 | FDU-FLORHAM | 0-0 | 110:00 | 0 | 1.31 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 10-12-11 | at DeSales University | 4-1 | 90:00 | 1 | 1.29 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 15, 2011 | at Manhattanville | 3-0 | 90:00 | 0 | 1.18 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2011 | KING'S COLLEGE | 4-1 | 90:00 | 1 | 1.17 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at Delaware Valley Coll | 4-1 | 90:00 | 1 | 1.16 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 25, 2011 | at SUNY Cortland | 0-1 | 97:44 | 1 | 1.14 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 30, 2011 | EASTERN UNIVERSITY | 0-3 | 90:00 | 3 | 1.25 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 02, 2011 | at Eastern University | 1-3 | 90:00 | 3 | 1.35 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 27-24 | 1598:09 | 24 | 1.35 | 99 | .805 | 8 | 6 | 3 | 6 | |
| Opponent | 1598:09 | 27 | 1.35 | 85 | .759 | 6 | 8 | 3 | 5 |
Individual Game-by-Game |
| # 0 | Hayley Kay |
| # 1 | Sam Lindo |
| # 2 | Priscilla Bonilla |
| # 3 | Jen Downey |
| # 4 | Ashley Thorpe |
| # 5 | Katie Cocchi |
| # 6 | Megan Clementson |
| # 8 | Katy Fissel |
| # 9 | Amy Davies |
| #10 | Erin Donnelly |
| #11 | Jenna Murphy |
| #13 | Molly Martin |
| #15 | Brooke Edwards |
| #16 | Kirsten Smith |
| #17 | Krista Zawistowski |
| #18 | Maura Kelly |
| #19 | Ashley Graham |
| #20 | Jana Martin |
| #22 | Katie Hughes |
| #23 | Alexandra Giammanco |
| #24 | Lyndsay Ellis |
| #25 | Alicia Roberts |
| #26 | Danelle Brewer |
| #28 | Haley Adam |
| #TM | TEAM |