# 8 Katy Fissel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  vs Rutgers-Camden   1-0  *  *  0  0  0  4  .000  1  .250  0  0-0 
Sep 04, 2011  vs Arcadia University   0-4  *  *  0  0  0  4  .000  1  .250  0  0-0 
Sep 15, 2011  LEBANON VALLEY   2-1  *  *  0  1  1  4  .000  2  .333  0  0-0 
Sep 17, 2011  WIDENER UNIVERSITY   1-0  *  *  1  0  2  6  .056  2  .333  1  0-0 
Sep 21, 2011  BAPTIST BIBLE   4-0  *  *  1  1  3  7  .080  3  .360  0  0-0 
Oct 1,2011   at Misericordia   0-0  *  *  0  0  0  2  .074  1  .370  0  0-0 
Oct 04, 2011  at Elizabethtown   1-6  *  *  0  0  0  0  .074  0  .370  0  0-0 
Oct 08, 2011  FDU-FLORHAM   0-0  *  *  0  0  0  2  .069  0  .345  0  0-0 
10-12-11   at DeSales University   4-1  *  *  0  1  1  2  .065  1  .355  0  0-0 
Oct 15, 2011  at Manhattanville   3-0  *  *  0  0  0  1  .062  1  .375  0  0-1 
Oct 18, 2011  KING'S COLLEGE   4-1  *  *  0  1  1  3  .057  1  .371  0  0-0 
Oct 22, 2011  at Delaware Valley Coll  4-1  *  *  0  0  0  1  .056  0  .361  0  0-0 
Nov 02, 2011  at Eastern University   1-3  *  *  1  0  2  2  .079  1  .368  0  0-0 
Totals     25-17  13  13  3  4  10  38  .079  14  .368  1  0-1 

 
Games played: 13
Shots per game: 2.92
Goals per game: 0.23
Assists per game: 0.31
Points per game: 0.77