# 9 Amy Davies  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  vs Rutgers-Camden   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  vs Arcadia University   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2011  LEBANON VALLEY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  WIDENER UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2011  BAPTIST BIBLE   4-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 24, 2011  ARCADIA UNIVERSITY   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2011  at Susquehanna W Soccer  1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2011  at Elizabethtown   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2011  at Manhattanville   3-0  *    1  0  2  2  .500  1  .500  0  0-0 
Oct 18, 2011  KING'S COLLEGE   4-1  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 22, 2011  at Delaware Valley Coll  4-1  *    0  0  0  2  .250  0  .250  0  0-0 
Oct 25, 2011  at SUNY Cortland   0-1  *    0  0  0  0  .250  0  .250  0  0-0 
Oct 30, 2011  EASTERN UNIVERSITY   0-3  *    0  0  0  1  .200  1  .400  0  0-0 
Nov 02, 2011  at Eastern University   1-3  *    0  0  0  0  .200  0  .400  0  0-0 
Totals     23-23  14  0  1  1  3  5  .200  2  .400  0  0-0 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21