# 4 Ashley Thorpe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  vs Rutgers-Camden   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 04, 2011  vs Arcadia University   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 15, 2011  LEBANON VALLEY   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 17, 2011  WIDENER UNIVERSITY   1-0  *    0  0  0  2  .000  1  .667  0  0-0 
Sep 21, 2011  BAPTIST BIBLE   4-0  *    1  0  2  1  .250  1  .750  0  0-0 
Sep 24, 2011  ARCADIA UNIVERSITY   1-2  *  *  0  0  0  0  .250  0  .750  0  0-0 
Sep 28, 2011  at Susquehanna W Soccer  1-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 04, 2011  at Elizabethtown   1-6  *    0  0  0  0  .250  0  .750  0  0-0 
10-12-11   at DeSales University   4-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 15, 2011  at Manhattanville   3-0  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 18, 2011  KING'S COLLEGE   4-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 30, 2011  EASTERN UNIVERSITY   0-3  *  *  0  0  0  1  .200  1  .800  0  0-0 
Totals     22-19  12  3  1  0  2  5  .200  4  .800  0  0-0 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17