#22 Katie Hughes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2011  vs Arcadia University   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2011  BAPTIST BIBLE   4-0  *    0  0  0  2  .000  2  1.000  0  0-0 
Sep 24, 2011  ARCADIA UNIVERSITY   1-2  *    0  1  1  0  .000  0  1.000  0  0-0 
Sep 28, 2011  at Susquehanna W Soccer  1-1  *  *  0  0  0  1  .000  0  .667  0  0-0 
Oct 04, 2011  at Elizabethtown   1-6  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 08, 2011  FDU-FLORHAM   0-0  *    0  0  0  0  .000  0  .667  0  0-0 
10-12-11   at DeSales University   4-1  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 15, 2011  at Manhattanville   3-0  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 18, 2011  KING'S COLLEGE   4-1  *    0  1  1  0  .000  0  .667  0  0-0 
Oct 22, 2011  at Delaware Valley Coll  4-1  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 25, 2011  at SUNY Cortland   0-1  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 30, 2011  EASTERN UNIVERSITY   0-3  *    0  0  0  0  .000  0  .667  0  0-0 
Nov 02, 2011  at Eastern University   1-3  *  *  0  0  0  1  .000  1  .750  0  0-0 
Totals     23-23  13  2  0  2  2  4  .000  3  .750  0  0-0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15