#16 Kirsten Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  vs Rutgers-Camden   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  vs Arcadia University   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2011  LEBANON VALLEY   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 17, 2011  WIDENER UNIVERSITY   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 28, 2011  at Susquehanna W Soccer  1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 04, 2011  at Elizabethtown   1-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 08, 2011  FDU-FLORHAM   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10-12-11   at DeSales University   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 15, 2011  at Manhattanville   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 18, 2011  KING'S COLLEGE   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Nov 02, 2011  at Eastern University   1-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     18-17  11  10  0  0  0  2  .000  2  1.000  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00