#20 Jana Martin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  vs Rutgers-Camden   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 04, 2011  vs Arcadia University   0-4  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sep 15, 2011  LEBANON VALLEY   2-1  *  *  0  0  0  2  .000  2  .800  0  0-0 
Sep 17, 2011  WIDENER UNIVERSITY   1-0  *  *  0  0  0  0  .000  0  .800  0  0-0 
Sep 21, 2011  BAPTIST BIBLE   4-0  *    1  1  3  5  .100  3  .700  1  0-0 
Sep 24, 2011  ARCADIA UNIVERSITY   1-2  *    0  0  0  0  .100  0  .700  0  0-0 
Sep 28, 2011  at Susquehanna W Soccer  1-1  *    0  0  0  0  .100  0  .700  0  0-0 
Oct 1,2011   at Misericordia   0-0  *  *  0  0  0  4  .071  3  .714  0  0-0 
Oct 04, 2011  at Elizabethtown   1-6  *  *  0  1  1  1  .067  0  .667  0  0-0 
Oct 08, 2011  FDU-FLORHAM   0-0  *    0  0  0  3  .056  2  .667  0  0-0 
10-12-11   at DeSales University   4-1  *  *  2  1  5  4  .136  3  .682  1  0-0 
Oct 15, 2011  at Manhattanville   3-0  *  *  2  0  4  2  .208  2  .708  1  0-0 
Oct 18, 2011  KING'S COLLEGE   4-1  *  *  1  1  3  4  .214  1  .643  1  0-0 
Oct 22, 2011  at Delaware Valley Coll  4-1  *  *  0  1  1  1  .207  0  .621  0  0-0 
Oct 25, 2011  at SUNY Cortland   0-1  *  *  0  0  0  0  .207  0  .621  0  0-0 
Oct 30, 2011  EASTERN UNIVERSITY   0-3  *    0  0  0  2  .194  2  .645  0  0-0 
Nov 02, 2011  at Eastern University   1-3  *    0  0  0  0  .194  0  .645  0  0-0 
Totals     27-24  17  11  6  5  17  31  .194  20  .645  4  0-0 

 
Games played: 17
Shots per game: 1.82
Goals per game: 0.35
Assists per game: 0.29
Points per game: 1.00