#28 Haley Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  vs Rutgers-Camden   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 2011  vs Arcadia University   0-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 15, 2011  LEBANON VALLEY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  WIDENER UNIVERSITY   1-0  *    0  0  0  1  .000  1  .333  0  0-0 
Sep 21, 2011  BAPTIST BIBLE   4-0  *  *  0  0  0  2  .000  2  .600  0  0-0 
Sep 24, 2011  ARCADIA UNIVERSITY   1-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 1,2011   at Misericordia   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 04, 2011  at Elizabethtown   1-6  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 08, 2011  FDU-FLORHAM   0-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
10-12-11   at DeSales University   4-1  *  *  0  1  1  1  .000  0  .444  0  0-0 
Oct 15, 2011  at Manhattanville   3-0  *  *  0  0  0  4  .000  3  .538  0  0-0 
Oct 18, 2011  KING'S COLLEGE   4-1  *  *  0  0  0  3  .000  2  .562  0  0-0 
Oct 22, 2011  at Delaware Valley Coll  4-1  *  *  0  1  1  0  .000  0  .562  0  0-0 
Oct 25, 2011  at SUNY Cortland   0-1  *  *  0  0  0  1  .000  0  .529  0  0-0 
Oct 30, 2011  EASTERN UNIVERSITY   0-3  *  *  0  0  0  0  .000  0  .529  0  0-0 
Nov 02, 2011  at Eastern University   1-3  *  *  0  0  0  1  .000  1  .556  0  0-0 
Totals     26-23  16  14  0  2  2  18  .000  10  .556  0  0-0 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12