Wilkes University vs Rutgers-Camden (Sep 03, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Wilkes Women's Soccer
Wilkes University vs Rutgers-Camden (Sep 03, 2011 at Haverford, Pa.)

Wilkes University (1-0) vs.
Rutgers-Camden (0-1-1)
Date: Sep 03, 2011 Attendance: 75
Weather:

Goals by period   1  2  Total 
Wilkes University  0  1  1 
Rutgers-Camden  0  0  0 


Wilkes University
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Sam Lindo   0  0  0  0 
D   2   Priscilla Bonilla   0  0  0  0 
M   8   Katy Fissel   4  1  0  0 
M   10  Erin Donnelly   1  0  0  0 
D   11  Jenna Murphy   0  0  0  0 
M   15  Brooke Edwards   0  0  0  0 
D   16  Kirsten Smith   0  0  0  0 
F   20  Jana Martin   1  1  0  0 
D   24  Lyndsay Ellis   2  2  0  0 
F   25  Alicia Roberts   0  0  0  0 
M   28  Haley Adam   1  0  0  0 
      --- Substitutes --- 
  4   Ashley Thorpe   1  1  0  0 
  6   Megan Clementson   2  0  0  0 
  9   Amy Davies   0  0  0  0 
  13  Molly Martin   0  0  0  0 
  19  Ashley Graham   1  1  0  0 
  26  Danelle Brewer   1  1  1  0 
    Totals.........  14  7  1  0 

##  Goalie  Minutes   GA  Saves 
1   Sam Lindo   90:00  0  5 


Rutgers-Camden
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Leighanna Milby   0  0  0  0 
D   4   Rachel Sindoni   0  0  0  0 
D   5   Stephanie Brown   0  0  0  0 
D   16  Stephanie McHugh   0  0  0  0 
D   17  Bec Garretson   1  1  0  0 
F   18  Katie Angelosante   0  0  0  0 
M   21  Sarah Kooistra   1  1  0  0 
M   23  Rebecca Gougher   1  1  0  0 
F   24  Samantha Sharp   4  1  0  0 
D   26  Kelly Barbone   0  0  0  0 
M   28  Michelle Barbone   0  0  0  0 
      --- Substitutes --- 
  6   Jennifer Longley   0  0  0  0 
  7   Sarah Trogdon   0  0  0  0 
  9   Camille Graham   0  0  0  0 
  11  Kelsey Booth   1  1  0  0 
  27  Deanna Wheeler   0  0  0  0 
    Totals.........  8  5  0  0 

##  Goalie  Minutes   GA  Saves 
00  Leighanna Milby   90:00  1  6 


Shots by period   1  2  Total 
Wilkes University  7  7  14 
Rutgers-Camden  3  5  8 
Corner kicks   1  2  Total 
Wilkes University  5  1  6 
Rutgers-Camden  0  0  0 
Saves by period   1  2  Total 
Wilkes University  2  3  5 
Rutgers-Camden  3  3  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  60:11  WUWS   Danelle Brewer (1)  (unassisted) 

CAUTIONS AND EJECTIONS
RUCW   #TM  TEAM   Yellow card  53:59 
RUCW   #26  Kelly Barbone   Yellow card  82:42 

Officials:
Offsides: Wilkes University 2, Rutgers-Camden 2.