#15 Brooke Edwards  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  vs Rutgers-Camden   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  vs Arcadia University   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2011  LEBANON VALLEY   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  WIDENER UNIVERSITY   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 21, 2011  BAPTIST BIBLE   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 24, 2011  ARCADIA UNIVERSITY   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 1,2011   at Misericordia   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 04, 2011  at Elizabethtown   1-6  *    0  0  0  0  .000  0  1.000  0  0-0 
10-12-11   at DeSales University   4-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 15, 2011  at Manhattanville   3-0  *  *  0  1  1  0  .000  0  1.000  0  0-0 
Oct 18, 2011  KING'S COLLEGE   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 22, 2011  at Delaware Valley Coll  4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 25, 2011  at SUNY Cortland   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 30, 2011  EASTERN UNIVERSITY   0-3  *    0  0  0  1  .000  1  1.000  0  0-0 
Totals     25-20  14  11  0  1  1  2  .000  2  1.000  0  0-0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07