# 5 Katie Cocchi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 15, 2011  LEBANON VALLEY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  WIDENER UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2011  BAPTIST BIBLE   4-0  *    1  2  4  4  .250  1  .250  0  0-0 
Sep 24, 2011  ARCADIA UNIVERSITY   1-2  *  *  0  0  0  1  .200  0  .200  0  0-0 
Sep 28, 2011  at Susquehanna W Soccer  1-1  *  *  1  0  2  3  .250  1  .250  0  0-0 
Oct 08, 2011  FDU-FLORHAM   0-0  *  *  0  0  0  2  .200  1  .300  0  0-0 
10-12-11   at DeSales University   4-1  *  *  0  0  0  1  .182  1  .364  0  0-0 
Oct 15, 2011  at Manhattanville   3-0  *  *  0  1  1  2  .154  1  .385  0  0-0 
Oct 18, 2011  KING'S COLLEGE   4-1  *  *  0  2  2  0  .154  0  .385  0  0-0 
Oct 22, 2011  at Delaware Valley Coll  4-1  *  *  0  0  0  3  .125  0  .312  0  0-0 
Oct 25, 2011  at SUNY Cortland   0-1  *  *  0  0  0  0  .125  0  .312  0  0-0 
Oct 30, 2011  EASTERN UNIVERSITY   0-3  *    0  0  0  0  .125  0  .312  0  0-0 
Nov 02, 2011  at Eastern University   1-3  *  *  0  0  0  0  .125  0  .312  0  0-0 
Totals     25-14  13  9  2  5  9  16  .125  5  .312  0  0-0 

 
Games played: 13
Shots per game: 1.23
Goals per game: 0.15
Assists per game: 0.38
Points per game: 0.69