#25 Alicia Roberts  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  vs Rutgers-Camden   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  vs Arcadia University   0-4  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 15, 2011  LEBANON VALLEY   2-1  *  *  0  0  0  1  .000  0  .667  0  0-0 
Sep 17, 2011  WIDENER UNIVERSITY   1-0  *    0  1  1  0  .000  0  .667  0  0-0 
Sep 21, 2011  BAPTIST BIBLE   4-0  *  *  0  1  1  1  .000  1  .750  0  0-0 
Sep 24, 2011  ARCADIA UNIVERSITY   1-2  *  *  0  0  0  1  .000  1  .800  0  0-0 
Sep 28, 2011  at Susquehanna W Soccer  1-1  *  *  0  0  0  2  .000  1  .714  0  0-0 
Oct 1,2011   at Misericordia   0-0  *  *  0  0  0  0  .000  0  .714  0  0-0 
Oct 04, 2011  at Elizabethtown   1-6  *  *  0  0  0  0  .000  0  .714  0  0-0 
Oct 08, 2011  FDU-FLORHAM   0-0  *  *  0  0  0  1  .000  0  .625  0  0-0 
10-12-11   at DeSales University   4-1  *  *  2  0  4  4  .167  3  .667  0  0-0 
Oct 15, 2011  at Manhattanville   3-0  *  *  0  0  0  3  .133  0  .533  0  0-0 
Oct 18, 2011  KING'S COLLEGE   4-1  *  *  2  0  4  6  .190  3  .524  0  0-0 
Oct 22, 2011  at Delaware Valley Coll  4-1  *  *  1  0  2  2  .217  0  .478  0  0-0 
Oct 25, 2011  at SUNY Cortland   0-1  *  *  0  0  0  0  .217  0  .478  0  0-0 
Oct 30, 2011  EASTERN UNIVERSITY   0-3  *  *  0  0  0  1  .208  0  .458  0  0-0 
Nov 02, 2011  at Eastern University   1-3  *  *  0  0  0  0  .208  0  .458  0  0-0 
Totals     27-24  17  16  5  2  12  24  .208  11  .458  0  0-0 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71