|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/31/12 | at Muhlenberg | W | 2-1 | 1-0-0 | 0-0-0 | 187 | Alicia Roberts (Katy Fissel;Lyndsay Ellis) | |||
| Katie Hughes (Megan Binder;Katy Fissel) | ||||||||||
| 09/01/12 | at Moravian College | W | 2-1 | 2-0-0 | 0-0-0 | 103 | Kate Cocchi (Jana Martin;Alicia Roberts) | |||
| Katy Fissel (Priscilla Bonilla) | ||||||||||
| Sep 05, 2012 | SCRANTON | W | 2-0 | 3-0-0 | 0-0-0 | 100 | Jana Martin (Lyndsay Ellis) | |||
| Katy Fissel (Megan Binder) | ||||||||||
| Sep 09, 2012 | DICKINSON COLLEGE | 1-2 | L | 3-1-0 | 0-0-0 | 100 | Priscilla Bonilla (Kate Cocchi) | |||
| Sep 13, 2012 | at Lebanon Valley | 0-1 | L | 3-2-0 | 0-0-0 | 175 | - | |||
| 9/15/12 | at Widener | W | 5-0 | 4-2-0 | 0-0-0 | 150 | Alicia Roberts (Ashley Graham;Katie Hughes) | |||
| Alicia Roberts (Priscilla Bonilla) | ||||||||||
| Alicia Roberts (Katie Hughes) | ||||||||||
| Jana Martin (Haley Adam;Sarah Wasley) | ||||||||||
| Haley Adam (Jana Martin) | ||||||||||
| Sep 22, 2012 | at ARCADIAW | 0-0 | T | O2 | 4-2-1 | 0-0-0 | 97 | - | ||
| Sep 23, 2012 | DAEMEN COLLEGE | W | 4-0 | 5-2-1 | 0-0-0 | 200 | Katie Hughes (unassisted) | |||
| Priscilla Bonilla (Ashley Graham;Katy Fissel) | ||||||||||
| Erin Donnelly (Ashley Graham) | ||||||||||
| Ashley Graham (C. Krasnomowitz) | ||||||||||
| Sep 26, 2012 | SUSQUEHANNA | W | 3-0 | 6-2-1 | 0-0-0 | 55 | Katy Fissel (Brooke Edwards) | |||
| Kate Cocchi (unassisted) | ||||||||||
| Erin Donnelly (Lyndsay Ellis) | ||||||||||
| * | Sep 29, 2012 | DELAWARE VALLEY | W | 3-0 | 7-2-1 | 1-0-0 | 90 | Katy Fissel (penalty kick) | ||
| Alicia Roberts (Priscilla Bonilla) | ||||||||||
| Megan Binder (Lyndsay Ellis) | ||||||||||
| Oct 03, 2012 | at Rowan University | 0-1 | L | 7-3-1 | 1-0-0 | 82 | - | |||
| * | Oct 06, 2012 | at FDU-Florham | W | 2-0 | 8-3-1 | 2-0-0 | 213 | Katie Hughes (Lyndsay Ellis;Alicia Roberts) | ||
| Alicia Roberts (Ashley Graham;Kristen Smith) | ||||||||||
| * | Oct 10, 2012 | DESALES UNIVERSITY | W | 4-0 | 9-3-1 | 3-0-0 | 100 | Lyndsay Ellis (unassisted) | ||
| Megan Binder (Lyndsay Ellis) | ||||||||||
| Alicia Roberts (Katie Hughes) | ||||||||||
| Katy Fissel (penalty kick) | ||||||||||
| * | Oct 12, 2012 | at Eastern | 0-0 | T | O2 | 9-3-2 | 3-0-1 | 1578 | - | |
| * | Oct 16, 2012 | MISERICORDIA | 1-2 | L | 9-4-2 | 3-1-1 | 225 | Katy Fissel (penalty kick) | ||
| * | Oct 20, 2012 | MANHATTANVILLE | W | 4-2 | 10-4-2 | 4-1-1 | 210 | Alicia Roberts (Jana Martin;Katy Fissel) | ||
| Brooke Edwards (Sarah Wasley) | ||||||||||
| Priscilla Bonilla (Lyndsay Ellis) | ||||||||||
| Priscilla Bonilla (Alicia Roberts;Brooke Edwards) | ||||||||||
| Oct 23, 2012 | CORTLAND | 2-2 | T | O2 | 10-4-3 | 4-1-1 | 210 | Erin Donnelly (Katy Fissel) | ||
| Erin Donnelly (Lyndsay Ellis) | ||||||||||
| * | Oct 27, 2012 | at King's | W | 1-0 | 11-4-3 | 5-1-1 | 247 | Katy Fissel (Brooke Edwards) | ||
| Nov. 2, 2012 | EASTERN | 0-0 | T | O3 | 11-4-4 | 5-1-1 | 250 | - | ||
| Nov 08, 2012 | ALBRIGHT COLLEGE | W | 3-0 | 12-4-4 | 5-1-1 | 175 | Erin Donnelly (Jana Martin) | |||
| Lyndsay Ellis (unassisted) | ||||||||||
| Jana Martin (Ashley Graham) | ||||||||||
| 11/10/2012 | at Swarthmore | 1-1 | T | O3 | 12-4-5 | 5-1-1 | 87 | Alicia Roberts (Lyndsay Ellis;Megan Binder) | ||
| 11/11/2012 | vs Stevenson | 1-2 | L | OT | 12-5-5 | 5-1-1 | 141 | Krista Zawistowski (unassisted) |
| Team Record | W-L-T |
| Overall | 12-5-5 |
| Conference | 5-1-1 |
| Home | 7-2-2 |
| Away | 5-2-3 |
| Neutral | 0-1 |
| Overtime | 0-1-5 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4775 | 217 |
| Home | 11 | 1715 | 156 |
| Away | 10 | 2919 | 292 |
| Neutral | 1 | 141 | 141 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/12 | at Muhlenberg | 2-1 | 2 | 4 | 8 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 09/01/12 | at Moravian College | 2-1 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Sep 05, 2012 | SCRANTON | 2-0 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Sep 09, 2012 | DICKINSON COLLEGE | 1-2 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Sep 13, 2012 | at Lebanon Valley | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 9/15/12 | at Widener | 5-0 | 5 | 7 | 17 | 18 | .278 | 14 | .778 | 1 | 0-0 |
| Sep 22, 2012 | at ARCADIAW | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Sep 23, 2012 | DAEMEN COLLEGE | 4-0 | 4 | 4 | 12 | 23 | .174 | 11 | .478 | 1 | 0-0 |
| Sep 26, 2012 | SUSQUEHANNA | 3-0 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 1 | 0-0 |
| Sep 29, 2012 | DELAWARE VALLEY | 3-0 | 3 | 2 | 8 | 32 | .094 | 18 | .562 | 1 | 1-1 |
| Oct 03, 2012 | at Rowan University | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 06, 2012 | at FDU-Florham | 2-0 | 2 | 4 | 8 | 12 | .167 | 9 | .750 | 1 | 0-0 |
| Oct 10, 2012 | DESALES UNIVERSITY | 4-0 | 4 | 2 | 10 | 25 | .160 | 16 | .640 | 1 | 1-1 |
| Oct 12, 2012 | at Eastern | 0-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Oct 16, 2012 | MISERICORDIA | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 1-1 |
| Oct 20, 2012 | MANHATTANVILLE | 4-2 | 4 | 6 | 14 | 27 | .148 | 17 | .630 | 1 | 0-0 |
| Oct 23, 2012 | CORTLAND | 2-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0 | 0-0 |
| Oct 27, 2012 | at King's | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| Nov. 2, 2012 | EASTERN | 0-0 | 0 | 0 | 0 | 22 | .000 | 11 | .500 | 0 | 0-0 |
| Nov 08, 2012 | ALBRIGHT COLLEGE | 3-0 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| 11/10/2012 | at Swarthmore | 1-1 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| 11/11/2012 | vs Stevenson | 1-2 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 0 | 0-0 |
| Wilkes University | 41-15 | 41 | 44 | 126 | 329 | .125 | 166 | .505 | 12 | 3-3 | |
| Opponent | 15 | 12 | 42 | 198 | .076 | 102 | .515 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.95 Goals per game: 1.86 Assists per game: 2.00 Points per game: 5.73 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/31/12 | at Muhlenberg | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 09/01/12 | at Moravian College | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 05, 2012 | SCRANTON | 2-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2012 | DICKINSON COLLEGE | 1-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 13, 2012 | at Lebanon Valley | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| 9/15/12 | at Widener | 5-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 22, 2012 | at ARCADIAW | 0-0 | 120:00 | 0 | 0.68 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 23, 2012 | DAEMEN COLLEGE | 4-0 | 90:00 | 0 | 0.60 | 4 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 26, 2012 | SUSQUEHANNA | 3-0 | 90:00 | 0 | 0.54 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 29, 2012 | DELAWARE VALLEY | 3-0 | 90:00 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 03, 2012 | at Rowan University | 0-1 | 90:00 | 1 | 0.53 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 06, 2012 | at FDU-Florham | 2-0 | 90:00 | 0 | 0.49 | 6 | 1.000 | 1 | 0 | 0 | - |
| Oct 10, 2012 | DESALES UNIVERSITY | 4-0 | 90:00 | 0 | 0.45 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 12, 2012 | at Eastern | 0-0 | 110:00 | 0 | 0.41 | 5 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 16, 2012 | MISERICORDIA | 1-2 | 90:00 | 2 | 0.51 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 20, 2012 | MANHATTANVILLE | 4-2 | 90:00 | 2 | 0.60 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 23, 2012 | CORTLAND | 2-2 | 110:00 | 2 | 0.68 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 27, 2012 | at King's | 1-0 | 90:00 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov. 2, 2012 | EASTERN | 0-0 | 110:00 | 0 | 0.60 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Nov 08, 2012 | ALBRIGHT COLLEGE | 3-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/10/2012 | at Swarthmore | 1-1 | 110:00 | 1 | 0.58 | 4 | .800 | 0 | 0 | 0 | - |
| 11/11/2012 | vs Stevenson | 1-2 | 94:46 | 2 | 0.64 | 3 | .600 | 0 | 0 | 0 | - |
| Totals | 41-15 | 2094:46 | 15 | 0.64 | 87 | .853 | 12 | 4 | 4 | 11.2 | |
| Opponent | 2094:46 | 41 | 0.64 | 125 | .753 | 4 | 12 | 4 | 5.0 |
Individual Game-by-Game |
| # 0 | Hayley Kay |
| # 1 | Kate Mahoney |
| # 2 | Sarah Wasley |
| # 3 | Jessica Benjamin |
| # 4 | Megan Binder |
| # 5 | Kate Cocchi |
| # 7 | Grace Fazzi |
| # 8 | Katy Fissel |
| #00 | Lisa Semetti |
| #10 | Erin Donnelly |
| #11 | Priscilla Bonilla |
| #15 | Brooke Edwards |
| #16 | Kristen Smith |
| #17 | Krista Zawistowski |
| #19 | Ashley Graham |
| #20 | Jana Martin |
| #22 | Katie Hughes |
| #23 | C. Krasnomowitz |
| #24 | Lyndsay Ellis |
| #25 | Alicia Roberts |
| #26 | Emily Calatayud |
| #27 | Kristen Finley |
| #28 | Haley Adam |
| #TM | TEAM |