#17 Krista Zawistowski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/12   at Moravian College   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  SCRANTON   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2012  at Lebanon Valley   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/15/12   at Widener   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2012  at ARCADIAW   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2012  DAEMEN COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2012  SUSQUEHANNA   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2012  at Rowan University   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2012  at FDU-Florham   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2012  DESALES UNIVERSITY   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2012  MISERICORDIA   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2012  MANHATTANVILLE   4-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 23, 2012  CORTLAND   2-2  *  *  0  0  0  1  .000  1  .500  0  0-0 
Nov. 2, 2012  EASTERN   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Nov 08, 2012  ALBRIGHT COLLEGE   3-0  *  *  0  0  0  1  .000  1  .667  0  0-0 
11/10/2012   at Swarthmore   1-1  *    0  0  0  0  .000  0  .667  0  0-0 
11/11/2012   vs Stevenson   1-2  *    1  0  2  3  .167  1  .500  0  0-0 
Totals     34-12  17  5  1  0  2  6  .167  3  .500  0  0-0 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12