#22 Katie Hughes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/12   at Muhlenberg   2-1  *    1  0  2  1  1.000  1  1.000  1  0-0 
09/01/12   at Moravian College   2-1  *  *  0  0  0  1  .500  1  1.000  0  0-0 
Sep 05, 2012  SCRANTON   2-0  *  *  0  0  0  1  .333  1  1.000  0  0-0 
Sep 09, 2012  DICKINSON COLLEGE   1-2  *    0  0  0  2  .200  0  .600  0  0-0 
Sep 13, 2012  at Lebanon Valley   0-1  *    0  0  0  0  .200  0  .600  0  0-0 
9/15/12   at Widener   5-0  *    0  2  2  2  .143  1  .571  0  0-0 
Sep 22, 2012  at ARCADIAW   0-0  *  *  0  0  0  1  .125  0  .500  0  0-0 
Sep 23, 2012  DAEMEN COLLEGE   4-0  *  *  1  0  2  3  .182  2  .545  1  0-0 
Sep 26, 2012  SUSQUEHANNA   3-0  *  *  0  0  0  2  .154  2  .615  0  0-0 
Sep 29, 2012  DELAWARE VALLEY   3-0  *    0  0  0  2  .133  2  .667  0  0-0 
Oct 03, 2012  at Rowan University   0-1  *    0  0  0  0  .133  0  .667  0  0-0 
Oct 06, 2012  at FDU-Florham   2-0  *  *  1  0  2  1  .188  1  .688  1  0-0 
Oct 10, 2012  DESALES UNIVERSITY   4-0  *  *  0  1  1  3  .158  2  .684  0  0-0 
Oct 12, 2012  at Eastern   0-0  *  *  0  0  0  1  .150  1  .700  0  0-0 
Oct 16, 2012  MISERICORDIA   1-2  *    0  0  0  0  .150  0  .700  0  0-0 
Oct 20, 2012  MANHATTANVILLE   4-2  *    0  0  0  1  .143  1  .714  0  0-0 
Oct 23, 2012  CORTLAND   2-2  *    0  0  0  0  .143  0  .714  0  0-0 
Oct 27, 2012  at King's   1-0  *    0  0  0  1  .136  0  .682  0  0-0 
Totals     36-12  18  8  3  3  9  22  .136  15  .682  3  0-0 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50