Wilkes University vs ARCADIAW (Sep 22, 2012)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 Wilkes University Women's Soccer
Wilkes University vs ARCADIAW (Sep 22, 2012 at Glenside,PA)

Wilkes University (4-2-1) vs.
ARCADIAW (5-2-2)
Date: Sep 22, 2012 Attendance: 97
Weather: Sunny

Goals by period   1  2  OT  O2  Total 
Wilkes University  0  0  0  0  0 
ARCADIAW  0  0  0  0  0 


Wilkes University
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Kate Mahoney   0  0  0  0 
  4   Megan Binder   0  0  0  0 
  8   Katy Fissel   1  0  0  0 
  10  Erin Donnelly   2  0  0  0 
  11  Priscilla Bonilla   1  1  0  0 
  15  Brooke Edwards   2  1  0  0 
  16  Kristen Smith   0  0  0  0 
  19  Ashley Graham   3  1  0  0 
  22  Katie Hughes   1  0  0  0 
  24  Lyndsay Ellis   0  0  0  0 
  25  Alicia Roberts   1  0  0  0 
      --- Substitutes --- 
  2   Sarah Wasley   1  1  0  0 
  5   Kate Cocchi   0  0  0  0 
  7   Grace Fazzi   0  0  0  0 
  17  Krista Zawistowski   0  0  0  0 
  20  Jana Martin   0  0  0  0 
  23  C. Krasnomowitz   0  0  0  0 
  28  Haley Adam   0  0  0  0 
    Totals.........  12  4  0  0 

##  Goalie  Minutes   GA  Saves 
1   Kate Mahoney   120:00  0  4 


ARCADIAW
Pos  ##  Player  Sh  SOG   G   A 
GK   20  Veronica Willig   0  0  0  0 
  1   Kim Canfield   2  0  0  0 
  6   Sara Volk-Perez   1  1  0  0 
  7   Alex Stoner   2  1  0  0 
  10  Melia Ochsner   0  0  0  0 
  12  Ashley Vaitis   0  0  0  0 
  14  Nina Barbieri   1  0  0  0 
  15  Kelley Gallagher   0  0  0  0 
  18  Jenna Mirabelli   1  0  0  0 
  24  Anastasia Stratton   0  0  0  0 
  25  CJ McDonnell   0  0  0  0 
      --- Substitutes --- 
  3   Rachel Bradd   0  0  0  0 
  4   Demi Teixeira   0  0  0  0 
  5   Lauryn Miller   0  0  0  0 
  9   Bailey Novak   0  0  0  0 
  13  Rachel Dolly   0  0  0  0 
  16  Katie Bauer   0  0  0  0 
  17  Nicole Lobaton   0  0  0  0 
  19  Fatima Elmedkhar   2  2  0  0 
    Totals.........  9  4  0  0 

##  Goalie  Minutes   GA  Saves 
20  Veronica Willig   120:00  0  4 


Shots by period   1  2  OT  O2  Total 
Wilkes University  7  2  0  3  12 
ARCADIAW  2  6  1  0  9 
Corner kicks   1  2  OT  O2  Total 
Wilkes University  0  2  3  3  8 
ARCADIAW  0  1  1  0  2 
Saves by period   1  2  OT  O2  Total 
Wilkes University  2  2  0  0  4 
ARCADIAW  2  0  0  2  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Wilkes University 1, ARCADIAW 0.