Wilkes University vs Swarthmore (11/10/2012)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 Wilkes University Women's Soccer
Wilkes University vs Swarthmore (11/10/2012 at Swarthmore, Pa.)

Wilkes University (12-4-5,) vs.
Swarthmore (13-6-2,)
Date: 11/10/2012 Attendance: 87
Weather:

Goals by period   1  2  OT  O2  O3  Total 
Wilkes University  1  0  0  0  0  1 
Swarthmore  1  0  0  0  0  1 


Wilkes University
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Kate Mahoney   0  0  0  0 
D   4   Megan Binder   0  0  0  1 
F   5   Kate Cocchi   1  1  0  0 
F   8   Katy Fissel   0  0  0  0 
  10  Erin Donnelly   0  0  0  0 
F   15  Brooke Edwards   0  0  0  0 
D   16  Kristen Smith   0  0  0  0 
D   17  Krista Zawistowski   0  0  0  0 
F   20  Jana Martin   3  1  0  0 
D   24  Lyndsay Ellis   4  1  0  1 
F   25  Alicia Roberts   4  1  1  0 
      --- Substitutes --- 
  11  Priscilla Bonilla   1  0  0  0 
  19  Ashley Graham   0  0  0  0 
  28  Haley Adam   1  0  0  0 
    Totals.........  14  4  1  2 

##  Goalie  Minutes   GA  Saves 
1   Kate Mahoney   110:00  1  4 


Swarthmore
Pos  ##  Player  Sh  SOG   G   A 
  1   Reba Magier   0  0  0  0 
  4   Mariam Vonderheide   2  1  0  0 
  7   Emma Sindelar   2  2  1  0 
  8   Tally Erickson   0  0  0  0 
  13  Melissa Trofa   1  0  0  0 
  16  Megan Brock   0  0  0  0 
  17  Elyse Tierney   0  0  0  0 
  20  Aly Passanante   0  0  0  0 
  21  Ariana Spiegel   0  0  0  0 
  24  Amber Famiglietti   1  1  0  0 
  25  Julia Murphy   1  1  0  0 
      --- Substitutes --- 
  2   Amy Dipierro   1  0  0  0 
  6   Rehana Omardeen   0  0  0  0 
  10  McCleary Philbin   0  0  0  0 
  11  Emily Telford-Marx   0  0  0  0 
  12  Amanda Bosworth   0  0  0  0 
  18  Cappy Pitts   0  0  0  0 
  29  Haley Most   0  0  0  0 
    Totals.........  8  5  1  0 

##  Goalie  Minutes   GA  Saves 
1   Reba Magier   110:00  1  3 


Shots by period   1  2  OT  O2  O3  Total 
Wilkes University  5  8  0  1  0  14 
Swarthmore  4  3  1  0  0  8 
Corner kicks   1  2  OT  O2  O3  Total 
Wilkes University  3  0  0  0  0  3 
Swarthmore  0  3  1  0  0  4 
Saves by period   1  2  OT  O2  O3  Total 
Wilkes University  2  2  0  0  0  4 
Swarthmore  2  1  0  0  0  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  1:24  SWARTHMO  Emma Sindelar (6)  (unassisted)  *  
2.  29:36  WUWS   Alicia Roberts (1)  Lyndsay Ellis; Megan Binder  *  

CAUTIONS AND EJECTIONS
WUWS   #8  Katy Fissel   Yellow card  61:37 
WUWS   #5  Kate Cocchi   Yellow card  64:33 
SWARTHMO  #20  Aly Passanante   Yellow card  81:47 
WUWS   #24  Lyndsay Ellis   Yellow card  82:57 

Officials: Referee: Geoffrey Spector; Asst. Referee: Joe Reteneller; Daniel Brown; Scorer: Amanda Brigham;
Offsides: Wilkes University 1, Swarthmore 4.

Wilkes advances on penalty kicks