Wilkes University vs Lebanon Valley (Sep 13, 2012)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 Wilkes University Women's Soccer
Wilkes University vs Lebanon Valley (Sep 13, 2012 at Annville, Pa.)

Wilkes University (3-2) vs.
Lebanon Valley (3-2)
Date: Sep 13, 2012 Attendance: 175
Weather:

Goals by period   1  2  Total 
Wilkes University  0  0  0 
Lebanon Valley  0  1  1 


Wilkes University
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Hayley Kay   0  0  0  0 
  4   Megan Binder   1  1  0  0 
  5   Kate Cocchi   0  0  0  0 
  8   Katy Fissel   4  2  0  0 
  10  Erin Donnelly   0  0  0  0 
  11  Priscilla Bonilla   0  0  0  0 
  15  Brooke Edwards   1  1  0  0 
  16  Kristen Smith   0  0  0  0 
  20  Jana Martin   0  0  0  0 
  23  C. Krasnomowitz   0  0  0  0 
  24  Lyndsay Ellis   0  0  0  0 
      --- Substitutes --- 
  1   Kate Mahoney   0  0  0  0 
  17  Krista Zawistowski   0  0  0  0 
  19  Ashley Graham   1  1  0  0 
  22  Katie Hughes   0  0  0  0 
  25  Alicia Roberts   0  0  0  0 
  28  Haley Adam   1  0  0  0 
    Totals.........  8  5  0  0 

##  Goalie  Minutes   GA  Saves 
0   Hayley Kay   45:00  0  2 
1   Kate Mahoney   45:00  1  4 


Lebanon Valley
Pos  ##  Player  Sh  SOG   G   A 
GK   99  Becca Sykes   0  0  0  0 
  2   Jess Kleeschulte   0  0  0  0 
  4   Alexa Muffly   0  0  0  0 
  7   Amanda Douglass   3  2  1  0 
  9   Sarah Dowhower   0  0  0  0 
  11  Nicole Snyder   4  3  0  0 
  13  Dani Douglass   0  0  0  0 
  16  Ines Antensteiner   1  1  0  0 
  19  Heather Tran   4  0  0  0 
  21  Lindi Crist   2  1  0  0 
  26  Allison Korns   0  0  0  0 
      --- Substitutes --- 
  6   Taylor Saraiva   1  0  0  0 
  8   Rachel Cummings   1  0  0  0 
  10  Bre Schlemmer   1  0  0  0 
  12  Stevi Laird   0  0  0  0 
  14  Sarah Wannlund   0  0  0  1 
  20  Sara Shissler   0  0  0  0 
  23  Katie Deardorff   0  0  0  0 
    Totals.........  17  7  1  1 

##  Goalie  Minutes   GA  Saves 
99  Becca Sykes   90:00  0  5 


Shots by period   1  2  Total 
Wilkes University  2  6  8 
Lebanon Valley  8  9  17 
Corner kicks   1  2  Total 
Wilkes University  0  1  1 
Lebanon Valley  0  0  0 
Saves by period   1  2  Total 
Wilkes University  2  4  6 
Lebanon Valley  1  4  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  88:56  LVCWS   Amanda Douglass  Sarah Wannlund  Cross from the left 

CAUTIONS AND EJECTIONS
WUWS   #0  Hayley Kay   Yellow card  36:30 
WUWS   #11  Priscilla Bonilla   Yellow card  73:45 

Officials: Scorer: Nick Steyn;
Offsides: Wilkes University 0, Lebanon Valley 2.