| # 8 Katy Fissel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/12 | at Muhlenberg | 2-1 | * | * | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 09/01/12 | at Moravian College | 2-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 1 | 0-0 |
| Sep 05, 2012 | SCRANTON | 2-0 | * | * | 1 | 0 | 2 | 6 | .200 | 1 | .200 | 0 | 0-0 |
| Sep 09, 2012 | DICKINSON COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 3 | .154 | 0 | .154 | 0 | 0-0 |
| Sep 13, 2012 | at Lebanon Valley | 0-1 | * | * | 0 | 0 | 0 | 4 | .118 | 2 | .235 | 0 | 0-0 |
| 9/15/12 | at Widener | 5-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .263 | 0 | 0-0 |
| Sep 22, 2012 | at ARCADIAW | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .250 | 0 | 0-0 |
| Sep 23, 2012 | DAEMEN COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 3 | .087 | 1 | .261 | 0 | 0-0 |
| Sep 26, 2012 | SUSQUEHANNA | 3-0 | * | * | 1 | 0 | 2 | 6 | .103 | 3 | .310 | 1 | 0-0 |
| Sep 29, 2012 | DELAWARE VALLEY | 3-0 | * | * | 1 | 0 | 2 | 7 | .111 | 2 | .306 | 1 | 1-1 |
| Oct 03, 2012 | at Rowan University | 0-1 | * | 0 | 0 | 0 | 1 | .108 | 1 | .324 | 0 | 0-0 | |
| Oct 06, 2012 | at FDU-Florham | 2-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .316 | 0 | 0-0 |
| Oct 10, 2012 | DESALES UNIVERSITY | 4-0 | * | * | 1 | 0 | 2 | 7 | .111 | 6 | .400 | 0 | 1-1 |
| Oct 12, 2012 | at Eastern | 0-0 | * | * | 0 | 0 | 0 | 1 | .109 | 0 | .391 | 0 | 0-0 |
| Oct 16, 2012 | MISERICORDIA | 1-2 | * | * | 1 | 0 | 2 | 3 | .122 | 1 | .388 | 0 | 1-1 |
| Oct 20, 2012 | MANHATTANVILLE | 4-2 | * | * | 0 | 1 | 1 | 4 | .113 | 3 | .415 | 0 | 0-0 |
| Oct 23, 2012 | CORTLAND | 2-2 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .407 | 0 | 0-0 |
| Oct 27, 2012 | at King's | 1-0 | * | 1 | 0 | 2 | 2 | .125 | 2 | .429 | 1 | 0-0 | |
| Nov. 2, 2012 | EASTERN | 0-0 | * | * | 0 | 0 | 0 | 6 | .113 | 4 | .452 | 0 | 0-0 |
| Nov 08, 2012 | ALBRIGHT COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 |
| 11/10/2012 | at Swarthmore | 1-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| 11/11/2012 | vs Stevenson | 1-2 | * | 0 | 0 | 0 | 3 | .106 | 1 | .439 | 0 | 0-0 | |
| Totals | 41-15 | 22 | 18 | 7 | 5 | 19 | 66 | .106 | 29 | .439 | 4 | 3-3 |
|
Games played: 22 Shots per game: 3.00 Goals per game: 0.32 Assists per game: 0.23 Points per game: 0.86 |